Collecting a sample coin from each country creates an interesting
collection.
Below are offered inexpensive coins from over 300 different
places.
Generally most coins from current countries will be Uncirculated,
non-current
countries are often circulated. Sorry, I cannot tell you exactly
which coin you receive from a country. It depends on what is available
at the time your order is filled. Coins marked WRITE I have
trouble keeping in stock, so write if you are interested in buying or
selling
any of these. Please add postage (see below for rates). US dollar
Personal checks, US dollar Money Orders, American Express, VISA
and
Mastercard are accepted. Prices are in US dollars. If you are
sending
your order by postal mail you may just print these pages, circle the
items
you want and send them in with your payment. You may also order by e-mail
or use our secure
on-line order form.
| AFGHANISTAN |
1.75 | |
| ALBANIA-ITALIAN OCCUP. | 1.50 | |
| ALBANIA | 1.25 | |
| ALDERNEY | 8.00 | |
| ALGERIA | .95 | |
| AMERICAN SAMOA | 27.50 | |
| ANDORRA | 1.25 | |
| ANGOLA | 1.50 | |
| ANNAM | 2.00 | |
| ANTIGUA | WRITE | |
| ARGENTINA | .95 | |
| ARMENIA | .95 | |
| ARUBA | .95 | |
| ASCENCION | WRITE | |
| AUSTRALIA | .95 | |
| AUSTRIA-EMPIRE | .95 | |
| AUSTRIA-PRE WWII REP. | .95 | |
| AUSTRIA-REPUBLIC | .95 | |
| AVRAM (fantasy nation) | 7.00 | |
| AZERBAIDZHAN | .95 |
|
| AZORES | 8.50 | |
| BAHAMAS | .95 | |
| BAHRAIN | .95 | |
| BANGLADESH | .95 | |
| BARBADOS | .95 | |
| BELARUS | 10.00 | |
| BELGIUM | .95 | |
| BELGIAN CONGO | 1.95 | |
| BELIZE | .95 | |
| BENIN | 19.95 | |
| BERMUDA | .95 | |
| BHUTAN | .95 | |
| BIAFRA | 8.00 | |
| BOHEMIA & MORAVIA | 1.95 | |
| BOLIVIA | .95 | |
| BOSNIA-HERZGOVINIA | 1.25 | |
| BOTSWANA | .95 | |
| BRAZIL-EMPIRE | 2.00 | |
| BRAZIL-REPUBLIC | .95 | |
| BRIT. EAST CARRIB. TERR | .95 | |
| BRITISH GUIANA | 2.00 | |
| BRITISH HONDURAS | .95 | |
| BRITISH NORTH BORNEO | 1.95 | |
| BRITISH VIRGIN IS. | 2.00 | |
| BRITISH WEST AFRICA | 1.95 | |
| BRUNEI | 1.25 | |
| BULGARIA(KINGDOM) | 1.25 | |
| BULGARIA(COMMUNIST) | .95 | |
| BULGARIA(REPUBLIC) | .95 | |
| BURKINA FASO | $59.50 | |
| BURMA | .95 | |
| BURUNDI | 1.25 | |
| CAMBODIA-KINGDOM | 1.25 | |
| CAMBODIA-KAMPUCHEA | 2.00 | |
| CAMBODIA-REPUBLIC | 1.25 | |
| CAMEROON | 2.00 | |
| CANADA | .95 | |
| CANADA-NEW BRUNSWICK | 2.50 | |
| CANADA-NEWFOUNDLAND | 1.25 | |
| CANADA-NOVA SCOTIA | 2.50 | |
| CANADA-PR.EDWARD IS. | 2.50 | |
| CAPE VERDE (Republic) | 1.25 | |
| CAYMAN IS. | .95 | |
| CENTRAL AFRICAN REP. | 7.00 | |
| CENTRAL AFRICAN ST. | 1.95 | |
| CEYLON-BRITISH | .95 | |
| CEYLON-REPUBLIC | .95 | |
| CHAD | WRITE | |
| CHILE | .95 | |
| CHINA-ANCIENT | 3.95 | |
| CHINA-EMPIRE (CASH) | 1.25 | |
| CHINA-REPUBLIC | 1.25 | |
| CHINA-PEOPLE'S REP. | .95 | |
| CHINA-TAIWAN (ROC) | .95 | |
| CHINA KWANGTUNG PROV. | 1.95 | |
| COLOMBIA | .95 | |
| COMOROS | 1.95 | |
| CONGO-DEMOCRATIC REP. | 1.25 | |
| CONGO-PEOPLES REP. | 6.00 | |
| COOK IS. | .95 | |
| COSTA RICA | .95 | |
| CRETE | 5.00 | |
| CROATIA (WWII) | 9.50 | |
| CROATIA (CURRENT) | .95 | |
| CUBA-REPUBLIC | .95 | |
| CUBA-COMMUNIST | .80 | |
| CURACAO | 1.95 | |
| CYPRUS-BRITISH | .95 | |
| CYPRUS-REPUBLIC | .95 | |
| CZECHOSLOVAKIA-REPUBLIC | .95 | |
| CZECHOSLOVAKIA-SOCIALIST | .95 | |
| CZECH & SLOVAK FED. REP. | .95 | |
| CZECH REPUBLIC | .95 | |
| DANISH W. INDIES | WRITE | |
| DANZIG | WRITE | |
| DENMARK | .95 | |
| DJIBOUTI | 2.00 | |
| DOMINICA | WRITE | |
| DOMINICAN REPUBLIC | .95 | |
| EAST AFRICA | 1.25 | |
| EAST CARIBBEAN STATES | .95 | |
| ECUADOR | .95 | |
| EGYPT-OTTOMAN | 1.95 | |
| EGYPT-BRITISH | 1.50 | |
| EGYPT-KINGDOM | .95 | |
| EGYPT-UAR | .95 | |
| EGYPT-REPUBLIC | .95 | |
| EL SALVADOR | .95 | |
| EQUATORIAL GUINEA | 2.00 | |
| ERITREA | .95 | |
| ESTONIA (PRE-WWII) | 1.25 | |
| ESTONIA (CURRENT) | 1.25 | |
| ETHIOPIA (KINGDOM) | 1.25 | |
| ETHIOPIA (DEM. REP.) | 1.25 | |
| FAEROE ISLANDS | WRITE | |
| FALKLAND IS. | .95 | |
| FIJI | .95 | |
| FINLAND-GRAND DUCHY | 1.25 | |
| FINLAND-REPUBLIC | .95 | |
| FRANCE-REVOLUTION (poor) | 4.00 | |
| FRANCE-2ND EMPIRE | 1.25 | |
| FRANCE-3RD REPUBLIC | .95 | |
| FRANCE-VICHY | .95 | |
| FRANCE-4TH REPUBLIC | .95 | |
| FRANCE-5TH REPUBLIC | .95 | |
| FRANCE NOTGELD COIN | 2.00 | |
| FRENCH AFARS & ISSAS | 2.00 | |
| FR.EQUATORIAL AFRICA | 2.95 | |
| FRENCH INDO-CHINA | .95 | |
| FRENCH OCEANIA | 2.00 | |
| FRENCH POLYNESIA | .95 | |
| FRENCH SOMILIAND | 2.95 | |
| FRENCH WEST AFRICA | 2.00 | |
| GABON | 7.95 | |
| GAMBIA | .95 | |
| GEORGIA | .95 | |
| GERMAN EAST AFRICA | 2.00 | |
| GERMAN NEW GUINEA | WRITE | |
| GERMANY-EMPIRE | .95 | |
| GERMANY-WEIMAR REP. | .95 | |
| GERMANY-NOTGELD COIN | 1.95 | |
| GERMANY-WEST | .95 | |
| GERMANY-EAST | .95 | |
| GERMAN STATE-BADEN | 1.95 | |
| GERMAN STATE-PRUSSIA | 1.95 | |
| GHANA | .95 | |
| GIBRALTAR | .95 | |
| GREAT BRITAIN | .95 | |
| GREECE-KINGDOM | .95 | |
| GREECE-REPUBLIC | .95 | |
| GREENLAND | WRITE | |
| GRENADA | WRITE | |
| GUADELOUPE | WRITE | |
| GUATEMALA | .95 | |
| GUERNSEY | .95 | |
| GUINEA | 1.25 | |
| GUINEA-BISSEAU | 8.00 | |
| GUYANA | .95 | |
| HAITI | .95 | |
| HAWAII | WRITE | |
| HEJAZ | 19.95 | |
| HONDURAS | .95 | |
| HONG KONG | .95 | |
| HUNGARY - KINGDOM | .95 | |
| HUNGARY - REGENCY | .95 | |
| HUNGARY - WWII | .95 | |
| HUNGARY - SOCIALIST | .95 | |
| HUNGARY - REPUBLIC | .95 | |
| ICELAND | .95 | |
| INDIA-ANCIENT | 2.00 | |
| INDIA-EAST INDIA CO. | 2.00 | |
| INDIA-BRITISH | .95 | |
| INDIA-REPUBLIC | .95 | |
| INDIA-DANISH | WRITE | |
| INDIA-FRENCH | 5.00 | |
| INDIA-PORTUGUESE | 1.95 | |
| INDIA STATES-BARODA | 2.00 | |
| INDIA STATES-GWAILOR | 1.25 | |
| INDIA STATES-JODHPUR | 1.25 | |
| INDIA STATES-KUTCH | 1.95 | |
| INDIA STATES-MANIPUR | 2.00 | |
| INDIA STATES-MEWAR | 2.00 | |
| INDIA STATES-TRAVENCORE | .95 | |
| INDONESIA | .95 | |
| IRAN-SHAH | .95 | |
| IRAN-ISLAMIC REPUBLIC | .95 | |
| IRAQ | 1.25 | |
| IRELAND | .95 | |
| ISLE OF MAN | .95 | |
| ISRAEL | .95 | |
| ITALIAN SOMALILAND | WRITE | |
| ITALY-KINGDOM | 1.25 | |
| ITALY-REPUBLIC | .95 | |
| IVORY COAST | 19.50 | |
| JAMAICA | .95 | |
| JAPAN | .95 | |
| JERSEY | .95 | |
| JORDAN | .95 | |
| KATANGA | 2.00 | |
| KAZAKHSTAN | .95 | |
| KENYA | .95 | |
| KEELING-COCOS IS. |
2.50 |
|
| KIRIBATI | 1.25 | |
| KOREA-KINGDOM (CASH) | 2.00 | |
| KOREA-NORTH | 1.95 | |
| KOREA-SOUTH | .95 | |
| KURDISTAN |
5.95 |
|
| KUWAIT | 1.25 | |
| KYRGYZSTAN | 49.95 | |
| LAOS | 1.25 | |
| LATVIA (PRE-WWII) | 2.00 | |
| LATVIA (CURRENT) | .95 | |
| LEBANON | .95 | |
| LESOTHO | 1.25 | |
| LIBERIA | .95 | |
| LIBYA | .95 | |
| LIECHTENSTEIN | 39.50 | |
| LITHUANIA (PRE-WWII) | 3.00 | |
| LITHUANIA (CURRENT) | .95 | |
| LUNDY | WRITE | |
| LUXEMBOURG | .95 | |
| MACAO | .95 | |
| MACEDONIA | .95 | |
| MADEIRA | 9.95 | |
| MADAGASCAR | 3.00 | |
| MALAGASY REP. | 1.95 | |
| MALAWI | .95 | |
| MALAYA | .95 | |
| MALAYA & BR. BORNEO | .95 | |
| MALAYSIA | .95 | |
| MALDIVE IS. | .95 | |
| MALI | 2.50 | |
| MALTA | .95 | |
| MALTA-ORDER OF | WRITE | |
| MANCHUKUO | 2.00 | |
| MARSHALL ISLANDS | 5.00 | |
| MARTINIQUE | WRITE | |
| MAURITANIA | 2.95 | |
| MAURITIUS-BRITISH | .95 | |
| MAURITIUS-REPUBLIC | .95 | |
| MEXICO | .95 | |
| MOLDOVA | .95 | |
| MOMBASA | WRITE | |
| MONACO | 1.95 | |
| MONGOLIA | 2.00 | |
| MONTSERRAT | WRITE | |
| MONTENEGRO | 4.50 | |
| MOROCCO | .95 | |
| MOZAMBIQUE-PORTUGUESE | 1.25 | |
| MOZAMBIQUE-REPUBLIC | 1.25 | |
| MUSCAT & OMAN | .95 | |
| MYANMAR | WRITE | |
| NAMIBIA | 1.25 | |
| NAGARNO-KARABAKH |
1.25 |
|
| NEJD | WRITE | |
| NEPAL | .95 | |
| NETHERLANDS | .95 | |
| NETHERLANDS ANTILLES | .95 | |
| NETH. EAST INDIES | .95 | |
| NEW CALEDONIA | 1.25 | |
| NEW GUINEA | 3.00 | |
| NEW HEBRIDES | 1.25 | |
| NEW ZEALAND | .95 | |
| NICARAGUA | .95 | |
| NIGER | 32.50 | |
| NIGERIA | .95 | |
| NIUE | 10.00 | |
| NORWAY | .95 | |
| OMAN | .95 | |
| PAKISTAN | .95 | |
| PALESTINE | 1.95 | |
| PALAU | 25.00 | |
| PANAMA | .95 | |
| PAPAL STATES | 3.00 | |
| PAPUA-NEW GUINEA | .95 | |
| PARAGUAY | .95 | |
| PERU | .95 | |
| PHILIPPINES-SPANISH | WRITE | |
| PHILIPPINES-US | .95 | |
| PHILIPPINES-REPUBLIC | .95 | |
| PITICAIRN ISLAND | WRITE | |
| POLAND-PRE-WWII REP. | 1.25 | |
| POLAND-SOCIALIST | .95 | |
| POLAND-REPUBLIC | .95 | |
| PORTUGAL | .95 | |
| PORTUGUESE GUINEA | 4.00 | |
| PUERTO RICO | WRITE | |
| QATAR | .95 | |
| QATAR & DUBAI | WRITE | |
| REUNION | 2.00 | |
| RHODESIA | .95 | |
| RHODESIA & NYASALAND | 1.95 | |
| ROMANIA-SOCIALIST | 1.25 | |
| ROMANIA-REPUBLIC | 1.25 | |
| RUSSIA-CZARIST | 1.25 | |
| RUSSIA-USSR | .95 | |
| RUSSIA-REPUBLIC | .95 | |
| RWANDA | .95 | |
| RWANDA-BURUNDI | 2.50 | |
| SAARLAND | 5.95 | |
| SAHARAWI ARAB REP. | 2.95 | |
| ST. CHRISTOPHER | WRITE | |
| ST. HELENA | 4.00 | |
| ST. HELENA-ASCENCION | .95 | |
| ST. KITTS & NEVIS | WRITE | |
| ST. LUCIA | WRITE | |
| ST. PIERRE & MIQUELON | 3.95 | |
| ST.THOMAS & PRINCE (Port.) | 2.50 | |
| ST.THOMAS & PRINCE (Rep.) | 1.25 | |
| ST. VINCENT | WRITE | |
| SAN MARINO | .95 | |
| SARAWAK | 2.95 | |
| SAUDI ARABIA | .95 | |
| SENEGAL | 29.95 | |
| SERBIA-KINGDOM | 3.00 | |
| SERBIA-WWII | 3.00 | |
| SEYCHELLES | .95 | |
| SIERRA LEONE | .95 | |
| SINGAPORE | .95 | |
| SLOVAKIA (WWII) | 1.95 | |
| SLOVAK REP. (CURRENT) | .95 | |
| SLOVENIA | .95 | |
| SOLOMON IS. | 1.25 | |
| SOMALIA | .95 | |
| SOMALILAND | 1.25 | |
| SOUTH AFRICA-UNION | 1.25 | |
| SOUTH AFRICA-REPUBLIC | .95 | |
| SOUTH ARABIA | 1.25 | |
| SOUTH GEORGIA | WRITE | |
| SOUTHERN RHODESIA | 2.00 | |
| SPAIN | .95 | |
| SPITZBERGEN | 6.00 | |
| SRI LANKA | .95 | |
| STRAITS SETTLEMENTS | 1.25 | |
| SUDAN | .95 | |
| SURINAM | .95 | |
| SWAZILAND | .95 | |
| SWEDEN | .95 | |
| SWITZERLAND | .95 | |
| SYRIA | .95 | |
| TANZANIA | 1.25 | |
| TAJIKISTAN | 1.25 | |
| THAILAND | .95 | |
| TIBET | 2.00 | |
| TIMOR-EAST |
1.50 |
|
| TIMOR-PORTUGUESE | 2.50 | |
| TOGO | 8.00 | |
| TOKELAU IS. | WRITE | |
| TONGA | .95 | |
| TRANSDNIESTRA | .95 | |
| TRINIDAD & TOBAGO | .95 | |
| TRISTAN DA CUHNA | WRITE | |
| TUNISIA-FRENCH | 1.25 | |
| TUNISIA-REPUBLIC | .95 | |
| TURKEY-OTTOMAN EMPIRE | .95 | |
| TURKEY-REPUBLIC | .95 | |
| TURKMENISTAN | .95 | |
| TURKS & CAICOS IS. | 5.00 | |
| TUVALU | .95 | |
| UGANDA | .95 | |
| UKRAINE | .95 | |
| UNITED ARAB EMIRATES | .95 | |
| URUGUAY | .95 | |
| UZBEKISTAN | .95 | |
| VANUATU | 1.25 |
|
| VATICAN CITY | 1.25 | |
| VENEZUELA | .95 | |
| VIETNAM-NORTH | 4.00 | |
| VIETNAM-SOCIALIST | 1.95 | |
| VIETNAM-SOUTH | 1.25 | |
| W. AFRICAN STATES | .95 | |
| W. SAMOA | .95 | |
| YEMEN-DEMOCRATIC REP. | 1.25 | |
| YEMEN-KINGDOM | 1.25 | |
| YEMEN-REPUBLIC | 1.25 | |
| YEMENI REP. (United) | 1.95 | |
| YUGOSLAVIA-KINGDOM | 1.95 | |
| YUGOSLAVIA-SOCIALIST | .95 | |
| YUGOSLAV FED. REP. | 1.25 | |
| ZAIRE | 2.00 | |
| ZAMBIA | 1.25 | |
| ZANZIBAR (worn) | 2.00 | |
| ZIMBABAWE | .95 |
NAME ___________________________________
ADDRESS_________________________________
________________________________________


or send orders by e-mail
to: orders@joelscoins.com or by postal mail to:
|
|
On-Line Ordering |
|
Search Engine |
Issues |
& Supplies |
|
|
about collecting |
|