ON-LINE ORDER FORM Alphabetical Listings Coins by theme or topic New Arrivals World Coin Sets List Site Map Home Page |
Item Code - order by country |
country (Click on hi-lighted
country name for a picture of the coins) |
Nation Status |
# coins | Denominations | KM# | date range | comments | Price |
195-Afghan | Afghanistan | C | 3 | 1 - 5 Afghani | 1044-1046 | 2004 | $3.00 | |
169-Albania | Albania | C | 6 | 1 - 100 Lek | 75-80 | 2000-13 | out | |
192-Algeria | Algeria | C | 10 | 1/4-200 Dinars | 127-140 | 1992-2018 | $25.00 | |
174-Andorra-Euro | Andorra | C | 5 | 5 Eurocent - 2 Euros | 2014 | out | ||
201-Angola | Angola | C | 7 | 50c - 100 Kwanzas | 108-113 | 2012-15 | $18.00 | |
190-Argentina | Argentina | C | 6 | 1 Centavo - 1 Peso | 113a-112.1 | 1993-98 | $6.00 | |
187-Armenia | Armenia | C | 7 | 10 Luma - 10 Drams | 51-58 | 1994 | $5.00 | |
200-Aruba | Aruba | C | 7 | 5c -5 Florin | 1-6,38 | 1986-2009 | out | |
173-Australia | Australia | C | 6 | 1 - 50 Cents | 62-66,68 |
1978-80 | out | |
177-Austria | Austria-Pre Euro | C | 7 | 2 Groschen - 10 Schilling | 2876-2882 | 1965 | Proof-5 Groschen has spots |
$15.00 |
178-Austria-Euro | Austria - Euro | C | 8 | 1 Eurocent - 2 Euros | 3082-3089 | 2002-09 | out | |
148-Azerbaijan | Azerbaijan | C | 6 | 1-50 Qapik | 39-44 | (2006) | $12.50 | |
178-Bahamas | Bahamas | C | 5 | 1 - 25 Cents | 218.2-New | 2005-15 | $4.50 | |
197-Bahrain | Bahrain | C | 4 | 5-50 Fils | 16-19 | 1992-2005 | out | |
156-Bangladesh | Bangladesh | C | 4 | 1 Poisha -25 Poisha | 5-12 | 1974-94 | 2 odd shaped | $3.00 |
178-Belarus | Belarus | C | 8 | 1 Copeck - 2 Rubles | 561-568 | 2009 | $8.50 | |
153-Barbados | Barbados | C | 5 | 1 Cent - 1 Dollar | 10a-14.2 | 1994-96 | out | |
174-Belgium | Belgium-Pre Euro | C | 5 | 50c -50 Francs | 148.1-193 | 1994-98 | out | |
161-Belgium-Euro | Belgium-Euro | C | 8 | 1 Eurocent - 2 Euros | 224-281 | 1999-2011 | out | |
197-Belize | Belize | C | 6 | 1c - 1 Dollar | 33a-99 | 2000-13 | $7.00 | |
178-Bermuda | Bermuda | C | 5 | 1c - 1 Dollar | 107-111 | 2000-09 | out | |
187-Bhutan | Bhutan | C | 4 | 5, 10,25 Ch., 1 Ngultrum | 45-49 | 1979 | out | |
195-Bolivia | Bolivia | C | 3 | 5, 10 & 50 Centavos | 187.188,190 | 1965 | $3.00 | |
207-Bosnia | Bosnia-Herzegovina | C | 7 | 5 Fenig - 5 K.Markka | 115-121 | 2007-21 | 2 Bimetal | $25.00 |
153-Botswana | Botswana | C | 7 | 5 Thebe - 5 Pula | 26-30 | 2002-07 | animals | out |
167-Brazil | Brazil | C | 4 | 1 - 50 Centavos | 611-614 | 1989-90 | |
$3.00 |
201-Brunei | Brunei | C | 5 | 1 - 50 Sen | 34b-38 | 2008-13 | $7.50 | |
187-Bulgaria | Bulgaria | C | 7 | 1 - 50 Stotinkii | 50-56 | 1951-59 | $6.00 | |
172-Burundi | Burundi | C | 4 | 1 - 50 Francs | 19-22 | 1980-2011 | $8.00 | |
148-Cambodia | Cambodia | C | 4 | 50-500 Riels | 92-95 | 1994 | 1 Bimetal | $6.00 |
153-Canada | Canada | C | 7 | 1c - 2 Dollars | 1996-2012 | $9.75 | ||
178-Verde | Cape Verde Islands | C | 6 | 1 - 100 Escudos | 1994 | out | ||
166-Cayman | Cayman Islands | C | 4 | 1 - 25 Cents | 131-134 | 1999 | out | |
160-CAS | Central African States | C | 6 | 1 - 50 Francs | 16-21 | 2006 | out | |
196-Chile | Chile | C | 6 | 1 - 500 Pesos | 231-235 | 2004-08 | $9.00 | |
192-China | China - People's Rep. | C | 3 | 1 Jiao - 1 Yuan | New | 2019 | $3.00 | |
201-Colombia | Colombia | C | 5 | 50-1000 Pesos | 295-299 | 2016-18 | wildlife | out |
200-Comoros | Comoros | C | 4 | 25 - 250 Francs | 14a - 21 | 2013-20 | $27.50 | |
148-Congo | Congo - Dem. Rep. | C | 5 | 25c - 1 Franc | 75-123 | 2002 | 3 animals | out |
197-Cook | Cook Islands | C | 3 | 1, 2 & 5 Dollars | 416-418 | 2003-10 | $25.00 | |
178-Costa Rica | Costa Rica | C | 6 | 5 Centavos - 2 Colones | 184.3-211.1 | 1979-82 | $4.50 | |
170-Crimea | Crimea | U | 4 | 10 - 100 Rubles | New | 2014 | $39.75 | |
187-Croatia | Croatia | C | 4 | 1 - 10 Lipa | 3-6 | 1997-2001 | $3.00 | |
200-Cuba | Cuba | C | 6 | 1 Centavo - 3 Pesos | 33.3-346 | 2002-15 | out | |
200-Cyprus | Cyprus-Pre Euro | C | 6 | 1 - 50 Cents | 53.3-66 | 2004 | out | |
200-Cyprus-Euro | Cyprus-Euro | C | 8 | 1 Eurocent - 2 Euros | 78-85 | 2009 | out | |
192-Denmark | Denmark | C | 7 | 1 Ore - 5 Kroner | 839.2-853.1 | 1963-65 | AU-UNC | $15.00 |
198-Djibouti | Djibouti | C | 7 | 5-500 Francs | 1991-2017 | ships, camels | $19.95 | |
178-Dom.Rep. | Dominican Republic | C | 4 | 1 - 25 Pesos | 80.2-107 | 2000-08 | 2 bimetals | $12.00 |
179-ECS | East Caribbean States | C | 6 | 1 Cent - 1 Dollar | 10-20 |
2002-08 | $9.75 | |
191-East Timor | East Timor (Leste) | C | 7 | 1 - 200 Centavos | 1-7 | 2004-17 | out | |
180-Ecuador | Ecuador | C | 6 | 50 Centavos - 50 Sucres | 89-94 | 1988-91 | $7.00 | |
185-Egypt | Egypt | C | 5 | 5 Piastres - 1 Pound | 941-940a |
2004-12 | out | |
173-Salvador | El Salvador | C | 6 | 1 - 25 Centavos | 132.2a-187b | 1972-94 | out | |
178-Eq.Guinea | Equatorial Guinea | C | 3 | 25-100 Francos | 60,64 & 59 | 1985-86 | out | |
148-Eritrea | Eritrea | C | 6 | 1-100 Cents | 43-48 | 1997 | Animals | out |
197-Estonia | Estonia-Pre Euro | C | 5 | 10 Senti - 5 Kroon | 22-44 | 1994-2008 | $7.00 | |
161-Estonia-Euro | Estonia-Euro | C | 8 | 1 Eurocent - 2 Euros | 61-68 | 2011 | out | |
195-Eswatini | Eswatini | C | 4 | 10 Cents - 1 Lilangemi | New | 2018 | out | |
192-Ethiopia | Ethiopia | C | 5 | 1 - 50 Cents | 43.2-47.2 | 1977-2004 | lion's head | $10.00 |
178-Falkland | Falkland Islands | C | 8 | 1 Pence - 2 Pounds | 1998-2004 | wildlife | out | |
189-Faroe | Faroe Islands | X | 8 | 25 Oyru - 50 Kronur | 2011 | wildlife | $29.95 | |
196-Fiji | Fiji | C | 6 | 1 Cent - 1 Dollar | 49a-73 | 1990-2006 | $9.00 | |
195-Finland | Finland-Pre Euro | C | 5 | 10 Penni - 10 Markka | 65-77 | 1993-2000 | $17.50 | |
178-Finland-Euro | Finland-Euro | C | 8 | 1 Eurocent - 2 Euros | 98-130 | 1999-2013 | minor scratches | out |
148-France | France | C | 3 | 5 - 20 Centimes | 929-933 | 1985-97 | $3.00 | |
195-France-Euro | France-Euro | C | 8 | 1 Eurocent - 2 Euros | 1282-1414 | 2021 | |
$25.00 |
207-FIC | French Indo China | F | 3 | 1 - 10 Cents | 1930-41 | VF-XF | $6.00 | |
166-Polynesia | French Polynesia | C | 7 | 1-100 Francs | 11-14 | 1996-98 | out | |
158-Gambia | Gambia | C | 4 | 1 - 25 Butut | 54-57 | 1998 | $3.75 | |
196-Georgia | Georgia | C | 5 | 1 - 20 Thetri | 76-80 | 1993 | $6.00 | |
178-Germany | Germany-Pre Euro | C | 6 | 1 Pfennig - 1 Mark | 105-110 | 1990-96 | out | |
161-Germany-Euro | Germany-Euro | C | 8 | 1 Eurocent - 2 Euros | 2002-11 | out | ||
194-E.Germany | East Germany | F | 3 | 1 - 10 Pfennig | 5-7 | 1952-53 | VF-XF | $3.00 |
206-Ghana | Ghana | C | 7 | 1 Pesewa - 2 Cedis | 37-82 | 2007-22 | $13.50 | |
193-Gibraltar | Gibraltar | C | 6 | 5 Pence - 2 Pounds | New | 2015-16 | out | |
199-GB | Great Britain | C | 7 | 1 Pence - 1 Pound | 1983-91 | $9.75 | ||
155-Greece | Greece- Pre Euro | C | 5 | 1-20 Drachmes | 131-154 | 1990-2000 | $5.75 | |
161-Greece-Euro | Greece-Euro | C | 8 | 1 Eurocent - 2 Euros | 181-215 | 2009 | out | |
207-Guatamala | Guatemala | C | 5 | 5c - 1 Quetzal | 276.4-284 | 1990-2007 | $6.00 | |
178-Guernsey | Guernsey | C | 8 | 1 Pence - 2 Pounds | 89-183 | 1998-2012 | out | |
182-Guinea | Guinea | C | 4 | 1-25 Francs | 56-60 | 1985-87 | out | |
178-Guin-Biss. | Guinea-Bisseau | C | 4 | 50c - 5 Pesetas | 17-20 | 1977 | out | |
158-Guyana | Guyana | C | 5 | 1c - 1 Dollar | 31-50 | 1989-96 | $3.50 | |
148-Haiti | Haiti | C | 5 | 5c - 5 Gourdes | 152a-156 | 1997-2013 | $7.00 | |
196-Honduras | Honduras | C | 4 | 5 - 50 Centavos | 72.4a-84a. | 2014 | $3.50 | |
197-HongKong | Hong Kong | C | 7 | 10c -10 Dollars | 64-70 | 1993-98 | |
$15.00 |
178-Hungary | Hungary | C | 8 | 1 - 100 Forint | 692-826 | 1997-2010 | 2 bimetallics | $10.00 |
177-Iceland | Iceland | C | 4 | 10 Aurar - 1 Kronur | 10a-12a | 1967-74 | $3.50 | |
178-India | India | C | 5 | 50 Paisa - 10 Rupees | 398-400 | 2011-16 | $6.00 | |
178-Indonesia | Indonesia | C | 5 | 1-100 Rupiah | 20-61 | 1970-2000 | birds, plants | $4.00 |
196-Iran | Iran | C | 5 | 5 - 250 Rials | 1259-1263 | 1992-95 | out | |
185-Iraq | Iraq | C | 3 | 25-100 Dinars | 175-177 | 2004 | $4.00 | |
150-Ireland | Ireland-Pre Euro | C | 7 | 1 pence - 1 Pound | 20-29 | 1996-00 | Animals | out |
161-Ireland-Euro | Ireland-Euro | C | 8 | 1 Eurocent - 2 Euros | 32-51 | 2002-16 | out | |
189-IOM | Isle of Man | C | 6 | 5 Pence - 2 Pounds | New | 2017 | 1 bimetal | out |
185-Israel | Israel | C | 6 | 1 Agora - 1 Lira | 24-47 | 1965-80 | Mint Set | $3.00 |
158-Italy | Italy-Pre Euro | C | 4 | 5-50 Lire | 92-95.2 | 1992-96 | $3.00 | |
161-Italy-Euro | Italy-Euro | C | 8 | 1 Eurocent - 2 Euros | 210-251 | 2002-15 | out | |
195-Jamaica | Jamaica | C | 6 | 10c - 20 Dollars | 146-182 | 1996-2008 | $6.00 | |
194-Japan | Japan | C | 5 | 1 - 100 Yen | 72a-87 | 1975-81 | Mint Set-toned |
$5.00 |
178-Jersey | Jersey | C | 8 | 1 Pence - 2 Pounds | 101-108 | 2003-06 | out | |
178-Jordan | Jordan | C | 5 | 1 Qirsh - 1/2 Dinar | 78-79 | 2009-13 | bagmarks |
out |
187-Kazak | Kazakhstan | C | 5 | 1 -50 Tenge | 23a-27 | 2018 | $4.50 | |
199-Kenya | Kenya | C | 3 | 5-20 Shillings | 37.1-36.1 |
2005 | Bimetallics |
$7.50 |
201-Kiribati | Kiribati | C | 2 | 1 & 5 Cents | 1a & 3a | 1979-92 | $3.00 | |
172-N.Korea | North Korea | C | 5 | 1 Chon - 1 Won | 1-18 | 1959-87 | $10.00 | |
192-S.Korea | South Korea | C | 4 | 10-500 Won | 103-27 | 2016 | $4.50 | |
200-Kuwait | Kuwait | C | 5 | 5-100 Fils | 10c-14c | 2013-15 | boat | $7.00 |
192-Kyrgyz | Kyrgyzstan | C | 5 | 10 Tyin - 5 Som | 12-16 | 2008 | out | |
148-Laos | Laos | C | 3 | 10 - 50 At | 22-24 | 1980 | $4.50 | |
179-Latvia-Pre Euro | Latvia-Pre Euro | C | 8 | 1 Santims - 2 Lati | 15-38 | 2011-13 | $19.50 | |
168-Latvia-Euro | Latvia-Euro | C | 8 | 1 Eurocent - 2 Euros | 150-157 | 2014 | out | |
197-Lebanon | Lebanon | C | 3 | 25 - 100 Livres | 36-38b | 1996-2009 | $3.50 | |
191-Lesotho | Lesotho | C | 7 | 5 Licente - 5 Maloti | 62-59 | 1998 | out | |
203-Liberia | Liberia | C | 2 | 5 & 10 Dollars | New | 2022 | |
$7.00 |
179-Libya | Libya | C | 4 | 50 Dirhams - 1/2 Dinar | New | 2014 | 1 Bimetal | out |
196-Lithuania-Pre Euro | Lithuania-Pre-Euro | C | 9 | 1 Centas - 5 Litai | 85-113 | 1991-2012 | out | |
172-Lithuania-Euro | Lithuania-Euro | C | 8 | 1 Eurocent - 2 Euros | 205-212 | 2015 | Knight on horse | out |
157-Luxembourg | Luxembourg-Pre Euro | C | 4 | 25c - 10 Francs | 54 - 90 | 1954-90 | out | |
161-Luxembourg-Euro | Luxembourg-Euro | C | 8 | 1 Eurocent - 2 Euros | 75-82 | 2002 | out | |
196-Macao | Macao | C | 5 | 10 Avos -2 Patacas | 57-97 | 1992-05 | XF-UNC. | out |
207-Macedonia | Macedonia | C | 4 | 50 Deni - 5 Denarii | 1-4 | 1993-2008 | $6.00 | |
198-Madagascar | Madagascar | C | 3 | 10 - 50 Ariary | 1992-96 | AU-UNC. | $5.00 | |
193-Malawi | Malawi | C | 9 | 1 Tambala - 10 Kwacha | 2858 | 1995-2006 | out | |
196-Malaysia | Malaysia | C | 6 | 1 Sen - 1 Ringgit | 49-54 | 1995-98 | $5.00 | |
196-Maldives | Maldives | C | 6 | 5 Laari - 2 Rufiyaa | 70-88 | 1984-96 | out | |
182-Mali | Mali | C | 3 | 5 - 25 Francs | 2-4 | 1961 | Animals | out |
180-Malta | Malta-Pre Euro | C | 5 | 1 - 25 Cents | 93-97 | 1995-98 | 3 Animals | out |
161-Malta-Euro | Malta-Euro | C | 8 | 1 Eurocent - 2 Euros | 125-132 | 2008 | out | |
194-Malta-Knight | Knights of Malta | X | 5 | 5 x 1 Lira | Br.X321-325 | 2005 | Mint Set | $19.95 |
202-Mauritania | Mauritania | C | 5 | 1/5-20 Ouguiya | 11-15 | 2017 | out | |
200-Mauritius | Mauritius | C | 6 | 5c - 10 Rupees | 52-61 | 1992-2007 | $8.00 | |
193-Mexico | Mexico | C | 8 | 5 Centavos - 10 Pesos | 546-616 | 1999-2015 | $9.75 | |
161-Micronesia | Micronesia | X | 8 | 1 Cent - 5 Dollars | New | 2012 | Sealife | $29.75 |
194-Moldova | Moldova | C | 6 | 1 - 50 Bani | 1-11 | 1993-2006 | out | |
148-Monaco | Monaco | C | 2 | 1 & 2 Francs | 120a-121a | (1945) | out | |
185-Mongolia | Mongolia | C | 3 | 20- 100 Tugrik | 122-124 | 1994 | out | |
187-Morocco | Morocco | C | 3 | 10 Santimat -10 Dirham | 136-141 | 2012 | 1 bimetal | $9.00 |
148-Mozamb | Mozambique | C | 9 | 1c - 10 Meticais | 132-140 | 2006 | 1 bimetal | $11.00 |
196-Myanmar | Myanmar | C | 3 | 1-10 Kyat | 60-62 | 1999 | $3.00 | |
203-Nagarno | Nagarno-Karabakh | X | 6 | 50 Luma-5 Drams | 6-11 | 2004 | 4 animals | $7.50 |
192-Namibia | Namibia | C | 6 | 5 Cents - 10 Dollars | 1-5, 21 | 2010-12 | |
out |
196-Nepal | Nepal | C | 4 | 25 Paisa - 2 Rupees | 1173-1151 | 2001-04 | out | |
166-Netherlands | Netherlands | C | 6 | 5c -5 Gulden | 202-210 | 1988-99 | Mint Set | $6.00 |
161-Netherlands-Euro | Netherlands-Euro | C | 8 | 1 Eurocent - 2 Euros | 234-272 | 1999-2011 | $15.00 | |
200-Neth.Ant. | Netherlands Antilles | F | 7 | 1 Cent - 5 Gulden | 32-New | 2006-22 | No 50c |
$17.00 |
194-Caledonia | New Caledonia | C | 4 | 50 Centimes - 5 Francs | 1-4 | 1949-52 | out | |
180-Zealand | New Zealand | C | 6 | 5c - 2 Dollars | 63-121 | 2004-09 | out | |
187-Nicaragua | Nicaragua | C | 6 | 5 Centavos - 5 Cordobas | 97-111 | 1997-2007 | $6.00 | |
150-Nigeria | Nigeria | C | 3 | 50 Kobo - 2 Naira | 13.3 - 19 | 2006 | minor spots | $8.00 |
156-Niue | Niue | C | 5 | 5 Cents - 1 Dollar | 193-197 | 2009 | out | |
199-Norway | Norway | C | 3 | 50 Ore - 5 Kroner | 460-462 | 1997-08 | $4.50 | |
187-Oman | Oman | C | 4 | 5-50 Baisas | New | 2015 | out | |
201-Pakistan | Pakistan | C | 5 | 1 - 25 Paisa | 33-58 | 1975-96 | $3.00 | |
196-Panama | Panama | C | 5 | 1 - 50 Centavos | 125-129 | 1996 | $10.00 | |
175-Papau | Papau-New Guinea | C | 6 | 1 Toea - 1 Kina | 1-6 | 1995 | Mint Set | $14.00 |
201-Paraguay | Paraguay | C | 6 | 1-500 Guaranies | 192-195 | 1992-98 | $7.50 | |
180-Peru | Peru | C | 6 | 5 Centimos-5 Intis | 292-300 | 1985-88 | $7.50 | |
172-Philippines | Philippines | C | 6 | 1 Centimo - 5 Pisos | 273-272 | 1995-2000 | $5.00 | |
158-Pitcairn | Pitcairn Islands | C | 6 | 5 Cents - 2 Dollars | New | 2010 | out | |
207-Poland | Poland | C | 10 | 10 Groszy - 100 Zlotych | 1979-90 | $8.00 | ||
151-Portugal | Portugal-Pre Euro | C | 7 | 1 - 200 Escudos | 631-655 | 1998-2000 | $21.00 | |
176-Portugal-Euro | Portugal-Euro | C | 8 | 1 Eurocent - 2 Euros | 2002-11 | $19.50 | ||
148-Qatar | Qatar | C | 5 | 1 - 50 Dirhams | 1-5 | 1972-98 | Boat | $7.50 |
178-Romania | Romania | C | 5 | 5 - 1000 Lei | 114-153 | 1991-2002 | out | |
186-Russia | Russia | C | 8 | 1 Kopeck - 10 Roubles | 600-998 | 1999-2014 | |
$6.50 |
200-Rwanda | Rwanda | C | 6 | 1-100 Francs | 22-32 | 2003-11 | 1 bi-metallic | $7.00 |
200-Sahrawi | Sahrawi
Arab Democratic Rep. (Western Sahara) |
U | 5 | 1-50 Pesetas | New | 2020 | Wildlife | out |
178-St.Helena | St. Helena | C | 8 | 1 Pence - 2 Pounds | 13a-25 | 1991-2006 | out | |
201-St.Thomas | St. Thomas & Prince (Sao Tome & Principe) | C | 5 | 100-2000 Dobras | 87-91 | 1997 | plants & wildlife | $18.00 |
190-Samoa | Samoa | C | 5 | 10 Sene - 2 Tala | 168-178 | 2011 | $9.75 | |
183-San Marino | San Marino | C | 8 | 1 - 500 Lire | 1973-76 | Mint set | $18.00 | |
191-San Marino-Euro | San Marino-Euro | C | 7 | 1 Eurocent - 2 Euros | 2006-11 | No 10 Eurocents | $37.50 | |
157-Saudi | Saudi Arabia | C | 5 | 5-100 Halala | 44-65 | 1976-2002 | . | $9.00 |
187-Serbia | Serbia | C | 5 | 1 -20 Dinara | 2008-12 | out | ||
186-Seychelles | Seychelles | C | 7 | 1c - 10 Rupees | 2004-16 | XF-UNC. | out | |
203-Sierra Leone | Sierra Leone | C | 4 | 10-500 Leones | 44-296 | 1996-2016 | 1 bimetal | $15.00 |
148-Singapore | Singapore | C | 6 | 1 Cent - 1 Dollar | 98-103 | 1994-2010 | $12.00 | |
203-Slovak | Slovakia-Pre Euro | C | 7 | 10 Halierov - 10 Korun | 17-11 | 1993-2008 | $10.00 | |
161-Slovak-Euro | Slovakia-Euro | C | 8 | 1 Eurocent - 2 Euros | 95-102 | 2009 | out | |
202-Slovenia | Slovenia-Pre Euro | C | 6 | 10 Stotinov-20 Tolar | 3-51 | 1992-2006 | $8.00 | |
161-Slovenia-Euro | Slovenia-Euro | C | 8 | 1 Eurocent - 2 Euros | 68-75 | 2007-09 | $15.00 | |
191-Solomon | Solomon Islands | C | 7 | 1 Cent - 1 Dollar | 24-72 | 2005 | $13.00 | |
169-Somalia | Somalia | C | 4 | 10 - 100 Shillings | 46-112 | 2000-02 | $4.00 | |
187-Somaliland | Somaliland | U | 5 | 1 - 20 Shillings | 1-6 | 1994-2005 | 4 animals | $4.50 |
178-South Africa | South Africa | C | 7 | 5c - 5 Rand | 291-297 | 2000-10 | plants & wildlife | $15.00 |
206-South Sudan3 | South Sudan | C | 3 | 10 - 50 Piastres | 1-3 | 2015 | $13.50 | |
171-Spain | Spain-Pre Euro | C | 6 | 1 - 100 Pesetas | 1994-2001 | out | ||
187-Spain-Euro | Spain-Euro | C | 8 | 1 Eurocent - 2 Euros | 1040-1047 |
2000-07 | out | |
196-Sri Lanka | Sri Lanka | C | 9 | 1 Cent - 5 Rupees | 137-148 | 1978-94 | minor spots | out |
194-Sudan | Sudan | C | 6 | 1 Piastre - 1 Pound | 122-127 | 2000-11 | out | |
197-Suriname | Suriname | C | 6 | 1 - 250 Cents | 11-24 | 1970-89 | 1 square | out |
196-Swaziland | Swaziland | C | 7 | 5 Cents - 5 Emalengeni | 48-47 | 1996-2011 | out | |
180-Sweden | Sweden | C | 4 | 50 Ore - 10 Kronor | 878-895 | 2009 | out | |
187-Swiss | Switzerland | C | 8 | 1c - 5 Francs | 46-40a.4 | 1981-85 | $19.50 | |
205-Syria | Syria | C | 5 | 1-25 Pounds | 121-126 | 1994-96 | $7.00 | |
192-Taiwan | Taiwan | C | 5 | 1 - 50 Yuan | 551-568 | 2001-2015 | 1 Bimetal | $17.50 |
207-Tajikistan | Tajikistan | C | 4 | 1 - 5 Somoni | 12-15 | 2006 | $10.00 | |
202-Tanzania | Tanzania | C | 4 | 50 - 500 Shillings | 32-New | 2014-15 | Wildlife | $8.50 |
167-Thai | Thailand | C | 9 | 1 Satang - 10 Baht | 342-203 | 1996-06 | $7.50 | |
165-Tonga | Tonga |
C | 5 | 1 - 20 Senti | 66-70 | 2002-05 | $7.50 | |
205-Tokelau | Tokelau | C | 8 | 5 Cents - 2 Dollars | New | 2017 | out | |
172-Trinidad | Trinidad & Tobago | C | 5 | 1c - 50 Cents | 29-33 | 2003-12 | $5.00 | |
199-Transniestra | Transniestra | U | 4 | 1 - 10 Rubles | New | 2014 | Plastic coins |
$6.00 |
187-Tristan | Tristan da Cuhna | C | 7 | 1/2 Pence - 1 Crown | 27-33 | 2008 | sealife | out |
150-Tunesia | Tunesia | C | 7 | 1 - 100 Millim | 180-309 | 1960-97 | out | |
196-Turkey | Turkey | C | 6 | 1 Kurus-1 Lira | 1239-1244 | 2017-19 | $10.00 | |
148-Turkmenistan | Turkmenistan | C | 5 | 1 - 50 Tennesi | 1-5 | 1993 | out | |
192-Uganda | Uganda | C | 4 | 1 - 10 Shillings | 27-30 | 1987 | $3.50 | |
196-Ukraine | Ukraine | C | 7 | 1 Kopiyka - 1 Hryvnia | 6-8 | 1992-2013 | XF-UNC. | $6.00 |
172-USSR | Union of Soviet Socialist Republics | F | 7 | 1 - 20 Kopecks | 126a-132 | 1987-91 | |
$5.00 |
172-UAE | United Arab Emirates | C | 5 | 5 Fils -1 Dirham | 2.2-6.2 | 1969-2012 | $6.00 | |
200-Uruguay | Uruguay | C | 4 | 1-10 Pesos | 134-137 | 2011-19 | animals | $7.00 |
186-Uzbek | Uzbekistan | C | 4 | 50-500 Som | New | 2018 | $6.00 | |
201-Vanuatu | Vanuatu | C | 7 | 1-100 Vatu | 3-9 | 1999-2010 | $18.00 | |
193-Vatican | Vatican | C | 6 | 10-500 Lire | 1980-89 | John Paul II | $24.00 | |
186-Venezuela | Venezuela | C | 7 | 1 Centimo-1 Bolivar | 87-93 | 2097-12 | $7.50 | |
148-Vietnam | Vietnam | C | 5 | 200-5000 Dong | 71-75 | 2003 | $12.00 | |
207-WAS | West African States | C | 5 | 5 - 100 Francs | 1960-2000 | sold | ||
188-Yemen | Yemen | C | 4 | 1 - 20 Rials | 25-29a | 1993-2006 | $9.00 | |
174-Yugo | Yugoslavia | F | 6 | 1 - 100 Dinara | 154-159 | 1993 | |
$5.50 |
194-Zaire | Zaire | F | 3 | 1 - 10 Zaires | 13,14,19 | 1987-88 | $8.00 | |
184-Zambia | Zambia | C | 4 | 25 Ngwee-5 Kwacha | 29-38 | 1992 | animals | $5.00 |
193-Zimbabwe | Zimbabwe | C | 2 | 10 & 25 Dollars | 14 & 15 | 2003 | $7.50 |