INTERESTING STUFF
CATALOG OF WORLD COINS & PAPER MONEY|
Item Code - order by country |
country (Click on hi-lighted country name for
a picture of the coins) |
Nation Status |
# coins | Denominations | KM# | date range | comments | Price |
| 158-Afghan | Afghanistan | C | 3 | 1 - 5 Afghani | 1044-1046 | 2004 | circulated | out |
| 148-Albania | Albania | C | 5 | 1 - 50 Leke | 75-79 | 1995-00 | $7.00 | |
| 159-Algeria | Algeria | C | 9 | 1/4 - 100 Dinars | 127-132 | 1992-2007 | out | |
| 159-Andaman | Andaman & Nicobar Islands | X | 7 | 25 Paisas - 20 Rupees | New | 2011 | wildlife | $29.50 |
| 155-Andorra | Andorra | C | 3 | 3 x 1 Centim | 176-178 | 2002 | 2 animals | out |
| 159-Argentina | Argentina | C | 5 | 5 Centavos - 1 Peso | 109-112 | 1992-2009 | $5.00 | |
| 155-Armenia | Armenia | C | 7 | 10 Luma - 10 Drams | 51-58 | 1994 | $4.50 | |
| 155-Aruba | Aruba | C | 7 | 5c - 5 Florin | 1-38 | 1988-08 | out | |
| 158-Australia | Australia | C | 7 | 1c -1 Dollar | 62-748 | 2005 | out | |
| 150-Austria | Austria | C | 5 | 10 Groschen - 10 Schillings | 2878-2918 | 1996-98 | XF-UNC. | out |
| 148-Azerbaijan | Azerbaijan | C | 6 | 1-50 Qapik | 39-44 | (2006) | out | |
| 159-Bahamas | Bahamas | C | 5 | 1 - 25 Cents | 60-219 | 2005-07 | $6.00 | |
| 159-Bahrain | Bahrain | C | 6 | 5-500 Fils | 18-22 | 1992-01 | 2 Bimetals | $24.50 |
| 156-Bangladesh | Bangladesh | C | 4 | 1 Poisha -25 Poisha | 5-12 | 1974-94 | 2 odd shaped | $3.00 |
| 153-Barbados | Barbados | C | 5 | 1 Cent - 1 Dollar | 10a-14.2 | 2008 | $7.00 | |
| 148-Belgium | Belgium | C | 5 | 25c -10 Francs | 148.1-189 | 1955-98 | XF-UNC. | $6.00 |
| 160-Belize | Belize | C | 6 | 1c - 1 Dollar | 46b-43 | 1975-80 | Birds | $19.50 |
| 148-Bermuda | Bermuda | C | 5 | 1c -1 Dollar | 107-111 | 2000-08 | $12.00 | |
| 148-Bolivia | Bolivia | C | 6 | 10c -5 Bolivianos | 202a-212 | 1997-04 | 1 Bimetal | $13.00 |
| 159-Bonaire | Bonaire | X | 8 | 1 Cent - 5 Dollars | New | 2011 | 2 Bimetals | $35.00 |
| 148-Bosnia | Bosnia-Herzegovina | C | 7 | 5 Fenig - 5 K.Markka | 115-120 | 1998-05 | 2 Bimetal | $22.50 |
| 153-Botswana | Botswana | C | 7 | 5 Thebe -5 Pula | 26-30 | 1998-07 | animals | $17.00 |
| 156-Brazil | Brazil | C | 5 | 5 Centavos - 1 Real | 648-656 | 1998-2002 | $5.50 | |
| 158-BNB | British North Borneo | F | 2 | 1 & 5 Cents | 3 & 5 | 1921-41 | circulated | $13.75 |
| 148-Brunei | Brunei | C | 5 | 1 - 50 Sen | 34-38 | 2005-08 | $7.50 | |
| 159-Bulgaria | Bulgaria | C | 7 | 10 Stotinki - 10 Leva | 199-205 | 1992 | $6.75 | |
| 160-Burundi | Burundi | C | 4 | 1 - 50 Francs | 19-New | 1980-2011 | $8.00 | |
| 159-Cabinda | Cabinda | U | 8 | 1 Avo - 2 Reis | New | 2009 | $49.95 | |
| 153-Canada | Canada | C | 7 | 1c - 2 Dollars | 490-496? | 2007-11 | $9.75 | |
| 148-Cambodia | Cambodia | C | 4 | 50-500 Riels | 92-95 | 1994 | 1 Bimetal | $6.00 |
| 156-Verde | Cape Verde Islands | C | 5 | 5 - 100 Escudos | 31-38 | 1994 | Flowers | $16.00 |
| 157-Cayman | Cayman Islands | C | 3 | 1 - 10 Cents | 131-133 | 1999-06 | out | |
| 160-CAS | Central African States | C | 6 | 1 - 50 Francs | 16-21 | 2006 | $9.00 | |
| 153-Chile | Chile | C | 6 | 1 - 500 Pesos | 219.2-236 | 1992-08 | $12.00 | |
| 148-China | China - People's Rep. | C | 5 | 1 Fen - 5 Jiao | 1-3-328-329 | 1987-96 | $2.75 | |
| 153-Colombia | Colombia | C | 5 | 20 - 500 Pesos | 283-294 | 1995-08 | 1 bimetal | $8.00 |
| 148-Comoros | Comoros | C | 5 | 5 - 100 Francs | 14 - 18 | 1977-01 | out | |
| 148-Congo | Congo - Dem. Rep. | C | 5 | 25c - 1 Franc | 75-123 | 2002 | 3 animals | $4.50 |
| 157-Cook | Cook Islands | C | 7 | 1 Cent - 1 Dollar | New | 2010 | $24.50 | |
| 153-Costa Rica | Costa Rica | C | 6 | 5 - 500 Colones | 227b-239 | 2002-07 | $15.00 | |
| 148-Croatia | Croatia | C | 9 | 1 Lipa - 5 Kuna | 3-23 | 2001-07 | 3 animal coins | $11.75 |
| 152-Cuba | Cuba | C | 4 | 1 - 20 Centavos | 33,3-104.2 | 1983-07 | XF-BU | $4.50 |
| 155-Cyprus | Cyprus | C | 4 | 1/2 - 5 Cents | 52-55 | 1983-01 | $3.00 | |
| 148-Czech | Czech Republic | C | 7 | 10 Haleru -10 Korun | 2-8 | 1993-03 | $6.00 | |
| 159-Darfur | Darfur | U | 7 | 5 - 500 Dinars | New | 2008 | Animals | $27.50 |
| 148-Denmark | Denmark | C | 6 | 25 Ore - 10 Kroner | 866.3-896 | 1996-2005 | out | |
| 152-Djibouti | Djibouti | C | 4 | 5-50 Francs | 22-25 | 1991-99 | ships, camels | 8.00 |
| 150-Dom.Rep. | Dominican Republic | C | 5 | 5c - 1 Peso | 69-80.1 | 1989-92 | $10.00 | |
| 148-ECS | East Caribbean States | C | 5 | 1 - 25 Cents | 34-38 | 2002 | ships | $2.50 |
| 159-Ecuador | Ecuador | C | 5 | 1 - 50 Centavos | 104-108 | 2000 | $12.00 | |
| 148-Egypt | Egypt | C | 5 | 1 - 25 Piastres |
|
1984-93 | No 2 Piastre | $7.50 |
| 159-Salvador | El Salvador | C | 5 | 1c - 1 Colon | 135.1a-156b | 1992-94 | $12.00 | |
| 148-Eritrea | Eritrea | C | 6 | 1-100 Cents | 43-48 | 1997 | Animals | $12.50 |
| 148-Estonia | Estonia | C | 6 | 5 Senti - 5 Kroon | 21-35 | 1991-06 | $6.00 | |
| 155-Ethiopia | Ethiopia | C | 5 | 1 - 50 Cents | 43.2-47.3-9 | 1977-04 | lion's head | $9.75 |
| 154-Falkland | Falkland Islands | C | 5 | 1 - 20 Pence |
2-17 |
1983-02 | wildlife | out |
| 159-Fiji | Fiji | C | 7 | 1 Cent - 1 Dollar | 49a-73 | 1990-95 | $8.50 | |
| 148-Finland | Finland | C | 5 | 10 Penni - 10 Markka | 65-77 | 1991-00 | 1 bimetal, 3 animals | $19.50 |
| 148-France | France | C | 3 | 5 - 20 Centimes | 929-933 | 1985-97 | $2.50 | |
| 157-FIC | French Indo-China | F | 3 | 1/2 - 5 Cents | 12-18var. | 1930-40 | VF-XF | $4.50 |
| 159-Polynesia | French Polynesia | C | 5 | 1-20 Francs | 8-14 | 2008-09 | $9.75 | |
| 158-Gambia | Gambia | C | 4 | 1 - 25 Butut | 54-57 | 1998 | $3.50 | |
| 155-Georgia | Georgia | C | 3 | 50 Thetri - 2 Laari | 89-91 | 2006 | 1 bimetallic | $8.00 |
| 148-Germany | Germany | C | 6 | 1 Pfennig - 1 Mark | 105-110 | 1990-96 | $8.75 | |
| 155-E.Germany | East Germany | F | 7 | 1 Pfennig - 2 Mark | 8-48 | 1978-89 | $35.00 | |
| 148-Ghana | Ghana | C | 5 | 1 - 50 Cedis | 56-63 | 1985-94 | $7.50 | |
| 159-Gibraltar | Gibraltar | C | 8 | 1 Pence - 2 Pound | 773-New | 2001-08 | $25.00 | |
| 155-Gough | Gough Island | U | 8 | 1/2 Pence - 1 Crown | New | 2009 | Birds | $29.50 |
| 148-GB | Great Britain | C | 7 | 1 Pence - 1 Pound | 968-New | 2004-2005 | $14.00 | |
| 155-Greece | Greece | C | 5 | 1-20 Drachmes | 131-154 | 1990-2000 | $4.50 | |
| 159-Greenland | Greenland | X | 8 | 25 Ore - 50 Kroner | New | 2010 | animals | $29.95 |
| 153-Guatamala | Guatemala | C | 6 | 1c - 1 Quetzal | 276.6-284 | 1998-07 | $9.00 | |
| 148-Guernsey | Guernsey | C | 8 | 1 Pence - 2 Pounds | 83-156 | 2003-08 | $25.00 | |
| 155-Guinea | Guinea | C | 4 | 1-25 Francs | 56-60 | 1985-87 | $6.00 | |
| 148-Guin-Biss. | Guinea-Bisseau | C | 4 | 50c - 5 Pesetas | 17-20 | 1977 | $24.00 | |
| 158-Guyana | Guyana | C | 5 | 1c - 1 Dollar | 31-50 | 1989-96 | $3.50 | |
| 148-Haiti | Haiti | C | 5 | 5c - 5 Gourdes | 152a-156 | 1991-09 | $9.00 | |
| 148-Honduras | Honduras | C | 5 | 1 - 50 Centavos | 72-84.1 | 1956-99 | $6.00 | |
| 159-HongKong | Hong Kong | C | 7 | 10c -5 Dollars | 72-77 | 1997 |
|
$8.50 |
| 148-Hungary | Hungary | C | 6 | 1 - 50 Forint | 692-697 | 1992-96 | $6.00 | |
| 154-Iceland | Iceland | C | 6 | 5 Aurar - 10 Kronur | 24-29 | 1981-99 | $6.00 | |
| 158-India | India | C | 11 | 1 Paisa - 5 Rupees | 10-154 | 1971-02 | 6 odd shapes | $6.50 |
| 148-Indonesia | Indonesia | C | 5 | 25-500 Rupiah | 55-67 | 1991-05 | birds, plants | $5.00 |
| 159-Iran | Iran | C | 4 | 50 - 500 Rials | 1267-1269 | 2004 | 1 bimetal | $6.00 |
| 157-Iraq | Iraq | C | 4 | 5 - 50 Fils | 125a-128 | 1975-90 | $4.75 | |
| 150-Ireland | Ireland | C | 7 | 1 pence - 1 Pound | 20-29 | 1996-00 | Animals | $29.50 |
| 155-IOM | Isle of Man | C | 8 | 1 pence - 2 Pounds | 1253-1260 | 2009 | 1 bimetal | out |
| 155-Israel | Israel | C | 5 | 1 Agorah - 1 Sheqel | 156-160a | 1986 | $6.00 | |
| 158-Italy | Italy | C | 4 | 5-50 Lire | 92-95.2 | 1992-96 | $4.00 | |
| 148-Jamaica | Jamaica | C | 6 | 10c - 20 Dollars | 146-182 | 1996-06 | nicks & scratches | $6.00 |
| 155-Japan | Japan | C | 6 | 1 - 500 Yen | 95.2-101.2 | 1982-99 |
|
$19.95 |
| 150-Jersey | Jersey | C | 6 | 1-50 Pence | 54-66 | 1990-94 | some spots | $8.50 |
| 150-Jordan | Jordan | C | 4 | 1 Qirsh - 1/4 Dinar | 73-83 | 2000-04 | out | |
| 160-Katanga | Katanga | F | 2 | 1 & 5 Francs | 1-2 | 1961 | XF | $7.00 |
| 151-Kazak | Kazakhstan | C | 5 | 2 - 50 Tyin | 1a-5 | 1993 | $3.50 | |
| 159-Kenya | Kenya | C | 3 | 5- 20 Shillings | 35-37 | 2005 |
3 bi-metallics |
$7.50 |
| 153-Kiribati | Kiribati | C | 3 | 1 - 5 Cents | 1 - 3 | 1979-92 | out | |
| 157-N.Korea | North Korea | C | 4 | 5 - 100 Won | 424-427 | 2005 | $8.00 | |
| 157-S.Korea | South Korea | C | 6 | 1-500 Won | 4a-27 | 1983-2005 | $10.00 | |
| 148-Kuwait | Kuwait | C | 5 | 5-100 Fils | 10-14 | 1995-99 | boat | out |
| 152-Kyrgyz | Kyrgyzstan | C | 6 | 1 Tyin - 5 Som | New | 2008 | $7.50 | |
| 148-Laos | Laos | C | 3 | 10 - 50 At | 22-24 | 1980 | out | |
| 160-Latvia | Latvia | C | 7 | 1 Santims - 1 Lat | 12-61 | 1992-2004 | $10.00 | |
| 148-Lebanon | Lebanon | C | 5 | 25-500 Livres | 36-39 | 1996-03 | $8.00 | |
| 159-Lesotho | Lesotho | C | 7 | 5 Licente - 5 Maloti | 62-59 | 1998 | $12.50 | |
| 155-Liberia | Liberia | C | 6 | 1 Cent - 1 Dollar | 13-18.2 | 1968 |
|
out |
| 148-Libya | Libya | C | 8 | 1 Dirham - 1/2 Dinar | 18-27 | 1979-04 | 1 Bimetal | $24.50 |
| 158-Lithuania | Lithuania | C | 6 | 1 - 50 Centu | 85-90 | 1991 | Knight on horse | $8.75 |
| 159-Lundy | Lundy | X | 5 | 1/2 - 6 Puffins | New | 2011 | $27.50 | |
| 157-Luxembourg | Luxembourg | C | 4 | 25c - 10 Francs | 54 - 90 | 1954-90 | $6.00 | |
| 158-Macao | Macao | C | 5 | 10 Avos -2 Patacas | 57-97 | 1992-05 | XF-UNC. | $7.00 |
| 153-Macedonia | Macedonia | C | 3 | 1 - 5 Denari | 5a - 7a | 1995 | animals | $5.50 |
| 159-Madagascar | Madagascar | C | 6 | 1 - 50 Ariary | 23-30 | 1996-2005 | $19.50 | |
| 148-Malawi | Malawi | C | 7 | 1 Tambala-1 Kwacha | 28-34 | 1995-96 | 5 animals | $10.75 |
| 153-MBB | Malay & British Borneo | F | 4 | 1 - 20 Cents | 5 - 3 | 1953-56 | $15.00 | |
| 148-Malaysia | Malaysia | C | 5 | 1-50 Sen | 49-53 | 2005-08 | $6.00 | |
| 159-Maldives | Maldives | C | 6 | 1 Laari - 1 Rufiyaa | 68-73a | 1984-02 | 2 odd shaped | $9.75 |
| 150-Malta | Malta | C | 7 | 1c - 1 Pound | 93-99 | 1998-06 | 4 animals | out |
| 148-Manchukuo | Manchukuo | F | 2 | 1 & 5 Fen | 13a-A13a | 1944-45 | G-VG Red Fiber | $8.00 |
| 148-Mauritania | Mauritania | C | 5 | 1/5-20 Ouguiya | 1-6 | 1973-2004 | $17.50 | |
| 148-Mauritius | Mauritius | C | 7 | 1c - 1 Rupee | 31-37.1 | 1971-78 | $9.50 | |
| 153-Mexico | Mexico | C | 8 | 5c - 10 Pesos | 546-636 | 1999-08 | $17.50 | |
| 148-Moldova | Moldova | C | 5 | 1 - 50 Bani | 1-10 | 1993-2001 | $3.50 | |
| 148-Monaco | Monaco | C | 2 | 1 & 2 Francs | 120a-121a | (1945) | out | |
| 150-Mongolia | Mongolia | C | 4 | 20- 200 Tugrik | 122-125 | 1994 | out | |
| 159-Morocco | Morocco | C | 8 | 5 Santimat -10 Dirham | 109-118 | 2002 | 2 bimetals | $18.50 |
| 148-Mozamb | Mozambique | C | 9 | 1c - 10 Meticais | 132-140 | 2006 | 1 bimetal | $13.50 |
| 151-Myanmar | Myanmar | C | 4 | 5-100 Kyat | 61-64 | 1999 | out | |
| 148-Nagarno | Nagarno-Karabakh | U | 7 | 50 Luma-5 Drams | 6-12 | 2004 | 4 animals | $4.50 |
| 159-Namibia | Namibia | C | 6 | 5 Cents - 10 Dollars | 1-New | 1993-2010 | 1 bimetal | $19.50 |
| 157-Nepal | Nepal | C | 8 | 5 Paisa - 10 Rupees | 799-1187 | 1975-2007 | $9.50 | |
| 148-Netherlands | Netherlands | C | 5 | 5c - 2 1/2 Gulden | 32-37 | 1980-84 | $8.00 | |
| 148-Neth.Ant. | Netherlands Antilles | C | 8 | 1 Cent - 5 Gulden | 32-43 | 2003-05 | out | |
| 159-Caledonia | New Caledonia | C | 7 | 50 Centimes - 5 Francs | 1-4 | 1949 | $27.50 | |
| 151-Zealand | New Zealand | C | 5 | 10c - 2 Dollars | 117a-121 | 2003-06 | $10.00 | |
| 157-Nicaragua | Nicaragua | C | 6 | 5 Centavos - 5 Cordobas | 88-New | 1997-2007 | XF-UNC. | $7.50 |
| 150-Nigeria | Nigeria | C | 3 | 50 Kobo - 2 Naira | 13.3 - 19 | 2006 | minor spots | $8.00 |
| 160-Nightingale | Nightingale Island | U | 8 | 1/2 Pence - 1 Crown | New | 2011 | $27.50 | |
| 156-Niue | Niue | C | 5 | 5 Cents - 1 Dollar | 193-197 | 2009-10 | $19.95 | |
| 157-Norway | Norway | C | 9 | 1 Ore - 10 Kroner | 403-463 | 1972-2003 | $18.00 | |
| 148-Oman | Oman | C | 4 | 5-50 Baiza | 45a-52.1 | 1990-99 | $6.50 | |
| 151-Pakistan | Pakistan | C | 10 | 1 Paisa - 10 Rupees | 25a-66 | 1971-06 | $12.00 | |
| 155-Palestine | Palestine | X | 8 | 1 Qirsh - 2 Dinars | New | 2010 | Wildlife | $29.50 |
| 148-Panama | Panama | C | 5 | 1c - 1/2 Balboa | 125-133 | 1996-2001 | out | |
| 159-Papau | Papau-New Guinea | C | 8 | 1 Toea - 2 Kina | 1-New | 1996-09 | 1 bimetal | $18.75 |
| 157-Paraguay | Paraguay | C | 7 | 1-1000 Guaranies | 165-198 | 1993-2008 | $9.50 | |
| 159-Peru | Peru | C | 7 | 1 Centavo - 5 Intis | 291-300 | 1985-88 | $6.00 | |
| 160-Philippines | Philippines | C | 7 | 1c - 10 Piso | 273-278 | 1995-2010 | $9.75 | |
| 158-Pitcairn | Pitcairn Islands | C | 6 | 5 Cents - 2 Dollars | New | 2010 | $24.50 | |
| 154-Poland | Poland | C | 9 | 1 Groszy - 5 Zlotych | 276-284 | 1990-08 | 2 Bimetals | $15.00 |
| 151-Portugal | Portugal | C | 7 | 1 - 200 Escudos | 631-655 | 1998-00 | $19.50 | |
| 148-Qatar | Qatar | C | 5 | 1 - 50 Dirhams | 1-5 | 1972-98 | Boat | $7.50 |
| 160-Romania | Romania | C | 3 | 500-5000 Lei | 145-158 | 1999-2002 | $6.00 | |
| 152-Russia | Russia | C | 7 | 1 Kopeck - 5 Roubles | 500-606 | 1997-08 | AU-UNC | $5.00 |
| 152-Rwanda | Rwanda | C | 5 | 1-50 Francs | 12-16 | 1977-87 | $7.50 | |
| 159-Saba | Saba | X | 8 | 1 Cent - 5 Dollars | New | 2011 | Birds | $35.00 |
| 148-Sahara | Saharawi Arab Rep. (Western Sahara) | U | 3 | 1-5 Pesetas | 14-16 | 1992 | Camels | $5.00 |
| 150-St.Helena | St. Helena | C | 8 | 1 Pence - 2 Pounds | 12-25 | 1991-03 | out | |
| 148-St.Thomas | St. Thomas & Prince (Sao Tome & Principe) | C | 5 | 100-2000 Dobras | 87-91 | 1997 | plants & wildlife | $18.00 |
| 155-Samoa | Samoa | C | 5 | 5 Sene - 1 Tala | 131-135 | 2000-06 | $12.00 | |
| 154-San Marino | San Marino | C | 5 | 1 - 100 Lire | 308-400 | 1994-00 | no 2 or 50 Lire | $5.00 |
| 157-Saudi | Saudi Arabia | C | 5 | 5-100 Halala | 44-65 | 1976-2002 | . | $8.00 |
| 154-Serbia | Serbia | C | 5 | 1 - 20 Dinara | 34-38 | 2003 | $7.50 | |
| 148-Seychelles | Seychelles | C | 6 | 1c - 5 Rupees | 46.2-51.2 | 2004-07 | plants & wildliife | $12.50 |
| 148-Sierra Leone | Sierra Leone | C | 3 | 10-100 Leones | 44-46 | 1996 | $5.75 | |
| 148-Singapore | Singapore | C | 6 | 1 Cent - 1 Dollar | 98-103 | 1997-05 | out | |
| 148-Slovakia | Slovakia | C | 7 | 10 Halierov-10 Korun | 11-35 | 1993-98 | $8.00 | |
| 153-Slovenia | Slovenia | C | 9 | 10 Stotinov - 50 Tolar | 3-52 | 1992-05 | $9.75 | |
| 148-Solomon | Solomon Islands | C | 7 | 1 Cent - 1 Dollar | 24-29,72 | 2005-10 | out | |
| 148-Somalia | Somalia | C | 4 | 5 - 100 Shillings | 45-112 | 2000-02 | 3 animals, no 25 Sh. | $4.50 |
| 150-Somaliland | Somaliland | U | 5 | 5 - 20 Shillings | 3-New | 2002-05 | 4 animals | $4.50 |
| 153-South Africa | South Africa | C | 7 | 1c - 5 Rand | 291-346 | 2005-09 | plants & wildlife | $15.00 |
| 159-Spain | Spain | C | 7 | 1 - 200 Pesetas | 832-992 | 1990-01 | $15.00 | |
| 153-Spitz | Spitzbergen | U | 4 | 10 - 100 Roubles | Tn5-8 | 1993 | AU-Unc. | $39.50 |
| 148-Sri Lanka | Sri Lanka | C | 9 | 1c - 5 Rupees | 135.2-156 | 1978-94 | some spots | $8.00 |
| 152-Stoltenhoff | Stoltenhoff Is. | U | 8 | 1/2 Pence - 1 Crown | New | 2008 | Ships | $29.50 |
| 158-Sudan | Sudan | C | 7 | 1 Ghirsh - 1 Pound | 99-107 | 1987 | Fine - Unc. | $16.00 |
| 159-Suriname | Suriname | C | 6 | 1 - 250 Cents | 11a-24 | 1972-89 | 1 square | $12.50 |
| 151-Swaziland | Swaziland | C | 7 | 5c - 5 Emalengeni | 45-53 | 1996-07 | $16.00 | |
| 148-Sweden | Sweden | C | 7 | 1 Ore - 1 Kronor | 820-894 | 1971-01 | $7.00 | |
| 155-Swiss | Switzerland | C | 8 | 1c - 5 Franc | 21a.3-46 | 1963-09 | $19.95 | |
| 160-Syria | Syria | C | 4 | 2-25 Pounds | 123-126 | 1996 | 1 Bimetal | $7.50 |
| 159-Taiwan | Taiwan | C | 5 | 1 - 50 Yuan | 551-568 | 1981-2005 | 1 Bimetal | $18.50 |
| 153-Tajikistan | Tajikistan | C | 8 | 5 Drams - 5 Soms | 2.2-9 | 2001-06 | out | |
| 148-Tanzania | Tanzania | C | 5 | 5c - 1 Shilling | 1-26 | 1979-92 | 4 animals | $5.75 |
| 148-Thai | Thailand | C | 5 | 1 -50 Satang | 342-203 | 1996-02 | $3.50 | |
| 150-Timor | East Timor (Leste) | C | 5 | 1 - 50 Centavos | 1-5 | 2003-06 | out | |
| 151-Togo | Togo | C | 2 | 1 & 2 Francs | 4-5 | 1948 | F-VF- corroded | out |
| 159-Tonga |
Tonga |
C | 5 | 1 - 10 Senti | 66-70 | 2002-05 | $8.75 | |
| 148-Trinidad | Trinidad & Tobago | C | 5 | 1c - 1 Dollar | 29-38 | 1973-99 | No 50c | $3.50 |
| 148-Transniestra | Transniestra | U | 5 | 1 - 50 Kopeek | 1-5 | 2000-02 | $4.00 | |
| 150-Tristan | Tristan da Cuhna | C | 8 | 1/2 Pence - 1 Crown | New | 2008 | sealife | $27.50 |
| 150-Tunesia | Tunesia | C | 7 | 1 - 100 Millim | 180-309 | 1960-97 | $10.00 | |
| 159-Turkey | Turkey | C | 6 | 1 Kurus - 1 Lira | 1164-1169 | 2005-05 | $12.50 | |
| 148-Turkmenistan | Turkmenistan | C | 5 | 1 - 50 Tennesi | 1-5 | 1993 | $6.00 | |
| 153-Uganda | Uganda | C | 4 | 50 - 500 Shillings | 66-69 | 1998-08 | animals | $7.00 |
| 154-Ukraine | Ukraine | C | 7 | 1 Kopiyka - 1 Hryvnia | 1.1b-8b | 1992-03 | $8.00 | |
| 150-USSR | Union of Soviet Socialist Republics | F | 7 | 1 - 20 Kopecks | 126a-132 | 1989-91 | $5.50 | |
| 148-UAE | United Arab Emirates | C | 3 | 25 Fils -1 Dirham | 4-16 | 1998-05 | $6.00 | |
| 159-Uruguay | Uruguay | C | 4 | 1-10 Pesos | New | 2011 | animals | OUT |
| 155-Uzbek | Uzbekistan | C | 6 | 1-50 Tiyin | 1-6 | 1994 | $5.00 | |
| 148-Vanuatu | Vanuatu | C | 7 | 1-100 Vatu | 3-9 | 1995-09 | $16.00 | |
| 153-Vatican | Vatican | C | 7 | 1 - 100 Lire | 124-130 | 1975 | out | |
| 148-Venezuela | Venezuela | C | 5 | 10-500 Bolivares | 75-79 | 1998-02 | $5.75 | |
| 148-Vietnam | Vietnam | C | 5 | 200-5000 Dong | 71-75 | 2003 | $10.50 | |
| 150-N.Viet | North Vietnam | F | 3 | 1 - 5 Xu | 5-7 | 1958 | out | |
| 150-S.Viet | South Vietnam | F | 2 | 50 Xu & 1 Dong | 5-6 | 1960-63 | $5.75 | |
| 159-WAS | West African States | C | 5 | 5 - 100 Francs | 2a-4 |
2002-04 |
$8.00 | |
| 148-Yemen | Yemen | C | 4 | 1 - 20 Rials | 25-29 | 1993-04 | $9.50 | |
| 159-Yugo | Yugoslavia | F | 4 | 1 - 10 Dinara | 55-63 | 1963 |
|
$4.50 |
| 148-Zaire | Zaire | F | 3 | 1 - 10 Zaires | 13,14,19 | 1987-88 | $9.50 | |
| 159-Zambia | Zambia | C | 5 | 1 Ngwee-1 Kwacha | 9a-38 | 1983-92 |
animals No 5 or 10 Ngwee |
$4.50 |
| 157-Zimbabwe | Zimbabwe | C | 10 | 1 Cent - 25 Dollars | 1a-15 | 1997-2003 | $16.00 |

|
|
On-Line Ordering |
|
Stuff Catalog |
|
& Supplies |
|
|
about collecting |
|