JOEL ANDERSON PO BOX 365 GROVER BEACH, CA
93483 USA
phone 1-805-489-8045
e-mail: orders@joelscoins.com
NOTE: THIS CATALOG IS QUITE A
FEW YEARS OLD AND IS NO LONGER VALID
I KEEP IT ON-LINE AS REFERENCE MATERIAL.
I SEVERED ALL LINKS TO IT, BUT OBVIOUSLY, YOU HAVE FOUND IT.
MOST OF THE MATERIAL HAS BEEN SOLD AND IS NO LONGER AVAILABLE
ONE OF THESE YEARS I WILL GET AN UPDATED LIST PUT TOGETHER.
IF YOU SEND ME YOUR E-MAIL ADDRESS I WILL NOTIFY YOU WHEN
THE NEW LIST IS ON-LINE (but don't hold your breath).
The coins are grouped by country based on the monetary system used. Coins denominated in Pfennigs or Marks are listed under Germany, those denominated in Heller are under Austria and those in Centimes or Francs are France or Belgium. Thus a town that is now in France that issued coins denominated in Pfennig because it was under German control when the coin was issued would be listed under Germany. Likewise towns that are now in Poland would be listed under Germany as they were under German control when the coin was issued.
Most items are one-of-a-kind and many items are expected to sell out quickly, so it would be helpful if you could include alternate selections. Please include postage. California residents please include sales tax. Prices in US dollars. Payment may be made by personal check or a money order in US dollars drawn on a US, Postal Money Order in US dollars, DISCOVER CARD, VISA, MASTERCARD, AMERICAN EXPRESS, JCB Card, or PAYPAL.
You may e-mail your orders to me at orders@joelscoins.com
or use our Secure
on-line Credit Card Order Page
or phone or fax your order to me at 805-489-8045 (if you wish
to speak to me personally is best to call 9:00am - 4:00pm or 8pm -
11:00pm
pacific time, otherwise please leave a message on the machine).
Sorry,
but we are unable to confirm the availability of an item by phone.
or mail your order to me at: Joel Anderson PO BOX
365 GROVER BEACH, CA 93483-0365
AUSTRIAN
NOTGELD COINS (WWI POW CAMP ISSUES)
BELGIUM
FRENCH NOTGELD COINS
GERMAN NOTGELD COINS
GERMAN
NOTGELD A - G
GERMAN
NOTGELD H - N
GERMAN
NOTGELD O - Z
BOOKS ON NOTGELD
ORDERING INFORMATION
ITEM# | CAMP | DENOMINATION | DATE | DESCRIPTION | EMS | CAMPBELL | GRADE | PRICE |
AU-1 | BRAUNAU | 10 Heller | ND | zinc | E3-3 | C1667 | UNC-sl.spots | 15.00 |
AU-2 | BRAUNAU | 50 Heller | ND | zinc | E3-1 | C1669 | UNC-sl.spots | 20.00 |
AU-3 | FREISTADT | 2 Heller | ND | brass | E3-5 | C1675a | XF | 12.00 |
AU-4 | FREISTADT | 10 Heller | 1915 | brass | E3-3 | C1676a | VF | 12.00 |
AU-5 | FREISTADT | 10 Heller | 1915 | plated iron | E3-3 | C1676b | AU-rusty | 10.00 |
AU-6 | FREISTADT | 20 Heller | 1915 | brass | E3-2 | C1677a | VF | 10.00 |
AU-7 | MUHLING | 100 Heller | 1915 | view of camp | E3-2 | C1703 | VF-rough | 25.00 |
ITEM# | CITY | ISSUER | DENOMINATION | DATE | DESCRIPTION | GRADE | PRICE |
BE-1 | DENDERMONDE | Socialist Party | 1 Broodkaart | 1880 | brass | F-VF | 2.75 |
BE-2 | DENDERMONDE | Socialist Party | 1 Broodkaart | 1880 | aluminum | F-VF | 2.00 |
BE-3 | GENT | Socialist Party | 5 Francs | 1921 | counterstamped | F | 5.75 |
BE-4 | GENT | Socialist Party | 5 Francs | 1928 | counterstamped | F | 5.75 |
ITEM# | CITY | ISSUER | DENOMIN. | DATE | DESCP. | LAMB | GADOURY | GRADE | PRICE |
FR-1 | ALBI | Municipal | 5 Centimes | 1920 | - | L1.1 | G1.1 | XF | 5.00 |
FR-2 | BAYONE | Chambre de Commerce | 5 Centimes | 1917 | Ship | L1.3 | G1.1 | F | 3.50 |
FR-3 | BAYONE | Chambre de Commerce | 10 Centimes | 1917 | Ship | L1.2 | G1.2 | VG-crude | 2.50 |
FR-4 | BESANCON | Municipal | 10 Centimes | 1917 | Eagle | L1.2 | G1.2 | F | 5.00 |
FR-5 | BILLANCOURT | Renault | 5 Centimes | ND | Auto | L1.1 | G3.1 | UNC | 10.00 |
FR-6 | BLOIS | Chambre de Commerce | 20 Centimes | 1918 | - | L1.3 | G1.3 | UNC | 8.00 |
FR-7 | BORDEAUX | Societe Cooperative Militaire | 10 Centimes | ND | Military Coop | L2.2 | - | XF-crude | 6.00 |
FR-8 | CAEN | Union Commerciale & Industrielle | 5 Centimes | 1921 | - | L1.1 | G1.1 | VF | 3.50 |
FR-9 | CETTE | Alquier & Co. | 10 Centimes | 1917 | Lighthouse | L1.2 | - | VF | 2.50 |
FR-10 | EVEAUX | Chambres de Commerce | 5 Centimes | 1921 | - | L1.1 | G1.1 | VF | 3.00 |
FR-11 | EVEAUX | Chambres de Commerce | 10 Centimes | 1921 | - | L1.2 | G1.2 | VF | 3.00 |
FR-12 | EVEAUX | Chambres de Commerce | 25 Centimes | 1921 | - | L1.3 | G1.3 | UNC | 7.50 |
FR-13 | EVEAUX | Chambres de Commerce | 1 Franc | 1922 | Sower | L1.4 | G1.4 | AU | 13.50 |
FR-14 | GARD | Groups Commerciaux | 10 Centimes | 1917 | - | L1.1 | G1.2 | F | 3.00 |
FR-15 | GARD | Groups Commerciaux | 25 Centimes | 1917 | - | L1.2 | G1.2 | VF | 4.00 |
FR-16 | HERAULT | Chambres de Commerce | 25 Centimes | 1917 | - | L1.3 | - | F | 2.50 |
FR-17 | HERAULT | Chambres de Commerce | 10 Centimes | ND | - | L1.5 | G2.2 | UNC | 8.00 |
FR-18 | HERAULT | Syndicat de l'Alimentation en Gros | 10 Centimes | 1921 | - | L2.2 | G3.2 | XF | 3.50 |
FR-19 | JOINVILLE LE PONT | Group. De Commercants | 20 Centimes | 1918 | - | L1.1 | G1.1 | VF | 5.00 |
FR-20 | LILLE | Banque de Emmissions | 5 Centimes | 1915 | cardboard | - | - | VG | 3.00 |
FR-21 | LYON | O.T.L. (Tramway) | 10 Centimes | 1918 | square copper | L1.1 | G-O2.1 | AU | 9.00 |
FR-22 | MARSEILLES | Chambre de Commerce | 5 Centimes | 1916 | - | L1.1 | G1.1 | F | 2.50 |
FR-23 | MARSEILLES | Chambre de Commerce | 10 Centimes | 1916 | - | L1.3 | G1.2 | F | 2.00 |
FR-24 | MONTPELLIER | Jeton Quercy | 25 Centimes | 1914 | Soldier-brass | L1.3 | G56.5 | VF-holed | 4.00 |
FR-25 | NARBONE | Grands Magasins | 10 Centimes | 1917 | aluminum | L1.2 | G7.5 | VF | 3.00 |
FR-26 | NEUILLY SUR SEINE | Solidarte Commercial | 25 Centimes | 1918 | aluminum | L1.1 | G1.1 | UNC | 7.50 |
FR-27 | NICE | Chambre de Commerce | 5 Centimes | 1920 | - | L1.1 | G1.1 | VF | 2.00 |
FR-28 | NICE | Chambre de Commerce | 10 Centimes | 1920 | - | L1.2 | G1.2 | VF | 2.50 |
FR-29 | NICE | Chambre de Commerce | 5 Centimes | 1922 | - | L1.3 | G1.3 | VF | 2.50 |
FR-30 | NICE | Chambre de Commerce | 10 Centimes | 1922 | - | L1.4 | G1.4 | VF | 2.00 |
FR-31 | ORAN (ALGERIA) | Chambre de Commerce | 10 Centimes | 1921 | - | L1.2 | KM-TnE2 | UNC | 35.00 |
FR-32 | PARIS | Tramway | 25 Centimes | 1921 | tram | L5.1 | G-T24.2 | VF | 4.00 |
FR-33 | PARIS | Tramway | 20 Centimes | 1923 | - | L5.3 | G-T24.1 | VG | 2.50 |
FR-34 | PAU | Henric-Lou Biarnes | 10 Centimes | 1920 | aluminum | L1.4 | G1.3 | U-very crude | 9.75 |
FR-35 | PERPIGNON | 53rd Infantry Mess | 10 Centimes | ND | brass | L11.2 | - | XF | 8.50 |
FR-36 | PONT AUDEMER | Fabrique de Papiers | 5 Centimes | ND | - | L1.1 | G1.1 | AU | 9.00 |
FR-37 | PONT AUDEMER | Fabrique de Papiers | 10 Centimes | ND | - | L1.2 | G1.2 | AU-spots | 9.00 |
FR-38 | PONT AUDEMER | Fabrique de Papiers | 25 Centimes | ND | - | L1.3 | G1.3 | XF | 9.00 |
FR-39 | PROVINCALE | Chambres de Commerce | 5 Centimes | 1918 | - | L1.1 | G1.1 | AU | 5.00 |
FR-40 | PROVINCALE | Chambres de Commerce | 10 Centimes | ND | - | L1.2 | G1.2 | VF | 2.00 |
FR-41 | PROVINCALE | Chambres de Commerce | 5 Centimes | 1921 | - | L1.4 | G1.6 | VF | 3.50 |
FR-42 | PROVINCALE | Chambres de Commerce | 10 Centimes | 1921 | - | L1.5 | G1.7 | VF | 3.50 |
FR-43 | ROCHEFORT | Syncicate du Commerce | 5 Centimes | 1917 | - | L1.1 | G1.1 | XF | 5.00 |
FR-44 | LA ROCHELLE | Societe du Commerce | 5 Centimes | 1917 | - | L1.1 | G1.1 | XF | 4.00 |
FR-45 | LA ROCHELLE | Societe du Commerce | 10 Centimes | - | - | L1.2 | G1.2 | VF | 3.00 |
FR-46 | LA ROCHELLE | Societe du Commerce | 25 Centimes | 1917 | - | L1.3 | G1.3 | VF | 7.00 |
FR-47 | LA ROCHELLE | Café de la Paix | 30 Centimes | ND | - | - | G30.1 | XF | 5.00 |
FR-48 | LA ROCHELLE | Tramways | 10 Centimes | ND | aluminum | L2.2 | G10.4 | F | 7.00 |
FR-49 | ROUEN | Chambre de Commerce | 5 Centimes | 1918 | aluminum | L1.1 | G1.1 | UNC | 7.00 |
FR-50 | ROUEN | Chambre de Commerce | 10 Centimes | 1918 | - | L1.2 | G1.2 | VF | 3.00 |
FR-51 | ROUEN | Ligue des Commercants | 10 Centimes | 1920 | - | L2.2 | G2.2 | XF | 3.00 |
FR-52 | ROUEN | Ligue des Commercants | 25 Centimes | 1920 | - | L2.3 | G2.3 | AU | 7.00 |
FR-53 | ST. GERMAIN EN LAYE | Syndicats Commerciaux | 5 Centimes | 1918 | - | L2.1 | G2.1 | UNC | 7.00 |
FR-54 | TARBES | Municipal | 5 Centimes | 1917 | iron | L1.1 | G1.1 | VG | 3.50 |
FR-55 | TARBES | Municipal | 10 Centimes | 1917 | iron | L1.2 | G1.2 | VG-F | 3.50 |
FR-56 | THIVERS | Union Commerciants | 10 Centimes | 1917 | - | L1.2 | - | UNC. | 8.50 |
FR-57 | TOULOUSE | Comite de Defense des Interets du Commerce | 5 Centimes | ND | cardboard | - | - | G | 5.00 |
FR-58 | TOULOUSE | Union Latine | 5 Centimes | 1922-30 | boat | L2.5 | G2.4 | VF | 3.00 |
FR-59 | TOULOUSE | Union Latine | 10 Centimes | 1922-30 | boat | L2.4 | G2.5 | VF | 3.00 |
FR-60 | UGINE | Societe d Habitation de Acieries | 85 Centimes | ND | - | - | G4.17 | XF | 22.50 |
FR-61 | VERSAILLES | Groupes Commerciaux | 10 Centimes | 1918 | - | L1.2 | G1.2 | VF-spot | 3.00 |
FR-62 | VICHY | Co. Fermiere de l'establissement thermal | 25 Centimes | ND | - | L1.1 | G7.1 | VF | 3.00 |
FR-63 | VINCENNES | Union Commerciale | 20 Centimes | 1917 | - | L1.1 | G1.1 | VF | 3.50 |
|
On-Line Ordering |
|
Stuff Catalog |
|
& Supplies |
|
|
about collecting |
|