Notgeld coins are emergency issues made primarily during and shortly after World War I by various communities and companies to help alleviate the coin shortage caused by the war. They make a fascinating area of collecting. We are pleased to present the following offering of Notgeld coins Germany, France, Austria and Belgium. This offering is made up of items from various collections and hoards purchased over the past four years by myself and Joseph Lang.
The coins are grouped by country based on the monetary system used. Coins denominated in Pfennigs or Marks are listed under Germany, those denominated in Heller are under Austria and those in Centimes or Francs are France or Belgium. Thus a town that is now in France that issued coins denominated in Pfennig because it was under German control when the coin was issued would be listed under Germany. Likewise towns that are now in Poland would be listed under Germany as they were under German control when the coin was issued.
Most items are one-of-a-kind and many items are expected to sell out quickly, so it would be helpful if you could include alternate selections. Please include postage. California residents please include sales tax. Prices in US dollars. Payment may be made by personal check or a money order in US dollars drawn on a US, Postal Money Order in US dollars, DISCOVER CARD, VISA, MASTERCARD, AMERICAN EXPRESS, JCB Card, or PAYPAL.
You may e-mail your orders to me at orders@joelscoins.com
or use our Secure
on-line Credit Card Order Page
or phone or fax your order to me at 805-489-8045 (if you wish
to speak to me personally is best to call 9:00am - 4:00pm or 8pm -
11:00pm
pacific time, otherwise please leave a message on the machine).
Sorry,
but we are unable to confirm the availability of an item by phone.
or mail your order to me at: Joel Anderson PO BOX
365 GROVER BEACH, CA 93483-0365
AUSTRIAN
NOTGELD COINS (WWI POW CAMP ISSUES)
BELGIUM
FRENCH
NOTGELD COINS
GERMAN NOTGELD COINS
GERMAN
NOTGELD A - G
GERMAN
NOTGELD H - N
GERMAN
NOTGELD O - Z
BOOKS ON NOTGELD
ORDERING INFORMATION
R. Upton & Emergency Money Society EMERGENCY COINS OF GERMANY . E or U numbers are the same thing, it is just that some people refer to them as U and others refer to them as E numbers. The first digit of the E number describes what type of issue it is. E1- are private issues, E2- are municipal issues, E3- are Prisoner of War issues, including private POW issues, E4- are transportaton issues, E5- are gas and electric utility tokens and E6- are porcelain issues.
Robert Lamb CATALOG OF GERMAN WAR TOKENS
Walter Funk DIE MUTMUNZEN DER DEUTSCHEN STADTE,
GERMEINDEN,
KREISE, LANDEN, ETC. Band 1.
In most cases the Funk numbers are the same as the Frenzel numbers
(Die Notmunzen 1916-1924 by Max Frenzel). The major difference
is
that Funck uses letters to designate subvarieties while Frenzel uses
numbers
to designate subvarieties.
Peter Menzel DEUTSCHE NOTMUNZEN UND GELDERSATZMARKEN 1840-1990
Please include the Item#, City, Denomination,
Date, Catalog Numbers, and price when ordering. It will help
avoid
errors. German Notgeld can be a confusing series with many
similar
issues, so the more information provided, hopefully the less chance
there
is that I will send you the wrong item.
ITEM# | CITY | STATE | DEN. | DATE | DESCRIPT. | EMS/U | LAMB | FUNCK | MENZEL | GRADE | PRICE |
A-2 | AACHEN | Rhineland | 10 PF | 1920 | wolf | E2-18 | L1.1 | F1.1 | - | VF | $2.50 |
A-3 | AACHEN | Rhineland | 25 PF | 1920 | date obv. | E2-13 | L1.5 | - | M-54.26 | XF | $3.00 |
B-4 | AACHEN | Rhineland | 25 PF | 1920 | date rev. | E2-12 | L1.6 | - | M-54.21 | VF | $2.00 |
A-6 | AACHEN | Rhineland | 75 PF | 1920 | - | E2-4 | L1.10 | F1.16 | - | VF | $6.00 |
A-1 | AACHEN | Rhineland | 1 Gr. | 1920 | woman | E2-10 | L1.3 | F1.2 | - | XF | $2.50 |
A-7 | AACHEN | Rhineland | 25 PF | 1921 | date rev. | E2-22 | L1.15 | - | - | VF | $2.00 |
A-8 | AALEN | Wurttemburg | 50 PF | 1917 | - | E2-2 | L2.3 | - | - | VF-sl.corr. | $5.00 |
L-9 | AALEN | Wurttemburg | 2 PF | 1918 | crowned eagle | E2-7 | L2.8 | F2.8 | M-74.8 | AU | $10.00 |
L-10 | ABENSBURG | Bavaria | 5 PF | 1917 | crowned arms | E2-5 | L3.1 | F3.2a | M-79.1 | VF | $6.00 |
L-11 | ADELSHEIM | Baden | 10 PF | ND | man holding arms | E2-4 | - | F4.2 | M-84.3 | VF | $10.00 |
L-12 | AHLEN | Westphalia | 10 PF | 1917 | turreted arms | E2-4 | L6.5 | - | M-104.3 | XF | $5.00 |
A-15 | AHRWEILER - N.Meis | Rhineland | 5 PF | ND | zinc- Oct. | E1-4 | - | - | - | VF | $5.00 |
A-16 | AHRWEILER - N.Meis | Rhineland | 5 PF | ND | Iron- Oct. | E1-6 | - | - | - | AU | $10.00 |
A-17 | AHRWEILER - N.Meis | Rhineland | 5 PF | ND | iron- round | E1-6a | - | - | - | XF-spots | $5.00 |
A-13 | AHRWEILER - N.Meis | Rhineland | 10 PF | ND | Iron- Oct. | E1-1a | - | - | - | VF | $4.00 |
A-14 | AHRWEILER - N.Meis | Rhineland | 10 PF | ND | zinc- Oct. | E1-1 | - | - | - | VF | $4.00 |
A-20 | AIBLING | Bavaria | 5 PF | ND | - | E2-4 | L7.1 | F7.1 | - | VF | $4.00 |
A-18 | AIBLING | Bavaria | 10 PF | ND | iron | E2-2 | L7.3 | F7.3 | - | VF | $4.00 |
L-19 | AIBLING | Bavaria | 10 PF | ND | zinc | E2-3 | L7.2 | F7.2 | M-111.3 | VF | $4.00 |
L-21 | ALGRINGEN | Alsace-Lorraine | 5 PF | ND | crossed iron mining hammers | E2-3 | L8.1 | F8.1 | M-135.1 | XF | $25.00 |
A-22 | ALGRINGEN | Alsace-Lorraine | 5 PF | ND | - | E2-3 | L8.1 | F8.1 | M-135.1 | VF | $20.00 |
L-23 | ALLSTEDT | Saxe-Weimar-Eisenach | 5 PF | ND | man holding arms | E2-3 | L9.1 | L9.1 | M-147.1 | XF-sm spot | $5.00 |
A-24 | ALLSTEDT | Saxe-Weimar-Eisenach | 10 PF | ND | - | E2-2 | L9.2 | L9.2 | - | VF | $3.50 |
B-25 | ALSFELD | Hessen | 10 PF | 1917 | civic arms | E2-2 | L10.2 | F10.2 | M-155.3 | VF | $3.00 |
A-26 | ALSFELD | Hessen | 50 PF | 1917 | - | E2-1 | L10.3 | F10.3 | - | F-heavy nicks | $3.00 |
A-27 | ALTENA | Westphalia | 50 PF | 1918 | city view | E2-1 | L12.2 | F12.2 | - | VF | $4.50 |
B-28 | ALTENA | Westphalia | 10 PF | 1918 | city view | E2-2 | L12.1 | F12.1 | M-175.1 | VF | $2.00 |
A-30 | ALTENBURG | Saxe-Altenburg | 5 PF | 1920 | - | E2-3 | L13.1 | F13.1 | - | XF | $4.00 |
A-29 | ALTENBURG | Saxe-Altenburg | 10 PF | 1920 | - | E2-1 | L13.2 | F13.2 | - | XF | $5.00 |
B-31 | ALZEY | Hessen | 10 PF | 1917 | zinc | E2-2 | L14.1 | F14.1 | M-271.1 | VF | $2.50 |
A-32 | AMBERG | Bavaria | 10 PF | ND | - | E2-1 | L15.1 | - | - | VF | $3.00 |
B-33 | AMBURG | Bavaria | 25 PF | 1921 | brown porcelain | E6-1 | - | - | M-275.2 | UNC | $12.00 |
A-34 | ANHALT | Anhalt | 25 PF | 1924 | - | E2-1 | L16.1 | F16.1 | - | VF | $9.50 |
L-35 | ANNWEILER | Bavaria | 50 PF | 1919 | eagle | E2-1 | L17.3 | F17.3 | M-353.3 | XF | $9.00 |
A-37 | APOLDA | Saxe-Weimar-Eisenach | 5 PF | 1918 | zinc | E2-4 | L18.3 | - | - | XF | $3.00 |
A-38 | APOLDA | Saxe-Weimar-Eisenach | 5 PF | 1918 | iron | E2-5 | L18.6 | - | - | XF | $3.00 |
A-36 | APOLDA | Saxe-Weimar-Eisenach | 10 PF | 1918 | iron | E2-3 | L18.7 | - | - | XF | $2.50 |
L-39 | APOLDA | Saxe-Weimar-Eisenach | 50 PF | 1918 | civic arms | E2-1 | L18.5 | - | M-369.7 | XF | $3.50 |
L-40 | ARNSBERG | Westphalia | 5 PF | 1917 | eagle arms | E2-6 | L19.1 | F19.1 | M-382.1 | AU | $7.00 |
A-41 | ARNSBURG | Westphalia | 50 PF | 1919 | - | E2-11 | L19.7 | F19.7 | - | XF | $13.50 |
L-42 | ARNSTADT | Schwarzburg-Sonderhausen | 5 PF | ND | eagle | E2-2 | L20.1 | F20.1 | M-394.1 | UNC | $6.00 |
L-44 | ARZBERG | Bavaria | 5 PF | 1917 | Notgeld | E2-3 | L22.3 | - | M-410.5 | VF | $5.00 |
A-43 | ARZBERG | Bavaria | 10 PF | 1917 | - | E2-1 | L22.2 | F22.2 | - | VF | $3.00 |
A-45 | ARZBERG | Bavaria | 5 PF | 1917 | Notmunze | E2-3 | L22.1 | F22.1 | - | XF | $4.00 |
A-48 | ASCHAFFENBURG | Bavaria | 5 PF | 1917 | large date | E2-6 | L23.1 | - | - | F | $2.00 |
A-49 | ASCHAFFENBURG | Bavaria | 5 PF | 1917 | small date | E2-5 | L23.1 | - | - | VF | $2.50 |
B-46 | ASCHAFFENBURG | Bavaria | 10 PF | 1917 | zinc | E2-2 | L23.2 | F23.2 | M-436.4 | VF | $2.00 |
L-47 | ASCHAFFENBURG | Bavaria | 10 PF | 1917 | zinc | E2-3 | L23.4 | - | - | VF | $2.00 |
A-51 | ASCHAFFENBURG -
August Kirsch |
Bavaria | 2 PF | 1917 | - | E1-4 | - | - | - | AU-sm.spot | $10.00 |
A-50 | ASCHAFFENBURG -
August Kirsch |
Bavaria | 10 PF | 1917 | - | E1-2 | - | - | - | UNC | $18.00 |
A-52 | ATTENDORN | Westphalia | 10 PF | 1920 | - | E2-3 | L24.1 | F24.1 | - | XF | $4.00 |
L-53 | ATTENDORN | Westphalia | 50 PF | 1920 | arms | E2-1 | L24.2 | F24.2 | M-456.5 | XF | $6.00 |
A-54 | AUGSBURG | Bavaria | 20 PF | 1920 | - | E4-2 | - | - | - | AU | $6.00 |
A-56 | BACKNANG | Wurttemburg | 5 PF | 1918 | zinc | E2-9 | L25.3a | F25.3 | - | VF-spots | $6.00 |
B-55 | BACKNANG | Wurttemburg | 10 PF | 1918 | three antlers | E2-8 | L25.4 | - | M-561.4 | VF | $3.00 |
L-57 | BACKNANG | Wurttemburg | 50 PF | 1920 | arms | E2-1 | L25.5 | F25.5 | M-456.5 | XF | $6.00 |
A-59 | BACKNANG | Wurttemburg | 5 PF | ND | - | E2-4 | L25.1 | - | - | VF | $3.00 |
A-58 | BACKNANG | Wurttemburg | 10 PF | ND | iron | E2-1 | L25.2 | F25.2 | - | F | $2.00 |
A-60 | BACKNANG - LOUIS SCHWEIZER | Wurttemburg | 1/2 Litre Bier | ND | alum. | - | - | - | - | VF | $6.00 |
L-61 | BADEN - BADEN | Baden | 10 PF | 1919 | State arms | E2-1 | L26.1 | F26.1a | M-572.1 | AU | $4.50 |
L-62 | BALINGEN | Wurttemburg | 10 PF | 1918 | civic arms | E2-2 | L27.1 | F28.1 | M-593.1 | AU-spots | $4.00 |
B-63 | BAMBURG | Bavaria | 10 PF | 1917 | - | E2-1 | L28.2 | F29.2 | - | VF | $2.50 |
A-64 | BARMAN | Rhineland | 10 PF | 1917 | - | E2-2 | L29.1 | - | - | XF | $3.00 |
L-65 | BARMAN | Rhineland | 50 PF | 1917 | lion rampant | E2-1 | L29.2 | M-703.2 | VF | $2.50 | |
A-66 | BARMAN - TEXTIL INDUSTRIE | Rhineland | 10 PF | ND | - | E1-3 | - | - | - | XF | $7.50 |
A-68 | BECKUM | Westphalia | 5 PF | 1917 | with hole | E2-4 | L31.2 | - | - | F | $2.50 |
A-67 | BECKUM | Westphalia | 10 PF | 1917 | - | E2-2 | L31.3 | - | - | VF | $2.50 |
L-69 | BEILENGRIES | Bavaria | 5 PF | 1917 | crowned arms | E2-3 | L32.1 | F32.1 | M-788.1 | VF | $30.00 |
L-70 | BELECKE - Gasstatte Hoppe HOPPE | Westphalia | 30 PF | ND | - | - | - | - | M-791.1 | XF | $15.00 |
L-71 | BELGERN | Saxony | 10 PF | 1917 | standing knight | E2-5 | L33.5 | M-794.5 | XF | $15.00 | |
A-73 | BENSHEIM | Hessen | 5 PF | 1917 | zinc w/hole | E2-6 | L34.2 | F34.2 | - | VF | $4.00 |
A-72 | BENSHEIM | Hessen | 10 PF | 1917 | zinc | E2-3 | L34.3 | F34.3 | - | F | $2.00 |
L-74 | BENSHEIM | Hessen | 50 PF | 1917 | zinc | E2-1 | L34.4 | F34.4 | M-803.5 | XF | $3.50 |
L-75 | BERCHING | Bavaria | 10 PF | 1917 | - | E2-2 | L35.2 | F35.2 | M-807.2 | VF | $4.00 |
A-76 | BERCHING | Bavaria | 20 PF | 1920 | - | E2-5 | L35.5 | F35.5 | - | VF | $7.50 |
B-77 | BERGEDORF | Hamburg | 20 PF | 1917 | civic arms | E2-2 | L36.3 | M-817.3 | XF | $7.50 | |
L-79 | BERGZABERN | Bavaria | 5 PF | 1917 | zinc | E2-5 | L37.1 | F37.1 | M-832.1 | XF | $3.50 |
A-78 | BERGZABERN | Bavaria | 10 PF | 1917 | zinc | E2-3 | L37.2 | - | - | VF | $2.50 |
A-80 | BERGZABERN | Bavaria | 50 PF | 1917 | zinc | E2-1 | L37.3 | F37.2 | - | VF-spots | $2.50 |
L-81 | BERLEBERG | Westphalia | 10 PF | 1917 | civic arms | E2-1 | L38.1 | F38.1 | M-838.1 | XF | $3.00 |
A-82 | BERLIN - A.JANDORF | Brandenburg | 1PF | ND | - | E1-35 | - | - | - | AU-spots | $12.00 |
A-83 | BERLIN - Alexanderwerk | Brandenburg | 5 PF | ND | zinc- oct. | - | - | - | - | XF | $17.50 |
A-85 | BERLIN - Hermann Tietz | Brandenburg | 1PF | ND | - | E1-73 | - | - | - | XF | $12.00 |
A-84 | BERLIN - Hermann Tietz | Brandenburg | 10 PF | ND | - | E1-70 | - | - | - | XF-SPOTS | $12.00 |
A-86 | BERLIN - Kaufhaus des Westns | Brandenburg | 1PF | ND | iron | E1-43 | - | - | - | VF | $10.00 |
A-87 | BERLIN - Kaufhaus des Westns | Brandenburg | 2 PF | ND | zinc | E1-40 | - | - | - | VF | $9.50 |
A-88 | BERLIN - Westf. Anh. Sprengstoff | Brandenburg | 20 PF | ND | - | E1-89 | - | - | - | VF | $9.50 |
A-89 | BERNDORF - Arthur Krupp | Welches | 50 PF | ND | Bear | E1-1 | - | - | - | XF | $12.00 |
A-91 | BIELEFELD | Westphalia | 5 PF | 1917 | zinc | E2-3 | L40.1 | - | - | F | $3.00 |
B-90 | BIELEFELD | Westphalia | 10 PF | 1917 | kneeling woman | E2-2 | L40.3 | M-1501.7 | XF | $5.00 | |
A-92 | BIELEFELD | Westphalia | 1 Mark | 1923 | Man & Devil | E2-5 | L40.5 | - | - | XF | $30.00 |
A-93 | BINGEN | Hessen | 10 PF | 1918 | zinc | E2-1 | L41.1 | - | - | VF | $2.50 |
A-94 | BINGEN | Hessen | 10 PF | 1918 | iron | E2-2 | L41.2 | - | - | XF | $3.50 |
A-95 | BINGEN | Hessen | 10 PF | 1919 | - | E2-4 | L41.3 | - | - | XF | $3.50 |
L-96 | BINGEN | Hessen | 50 PF | 1919 | civic arms | E2-3 | L41.4 | F41.4 | M-1531.2 | VF | $2.50 |
L-97 | BITBURG | Rhineland | 10 PF | 1919 | civic arms | E2-1 | L43.1 | F43.1 | M-1566.1 | XF | $4.00 |
A-98 | BITTERFELD | Saxony | 10 PF | 1917 | - | E2-4 | L44.1 | - | - | VF | $4.00 |
A-99 | BITTERFELD | Saxony | 25 PF | 1917 | - | E2-3 | L44.2 | - | - | VF | $5.00 |
L-100 | BITTERFELD | Saxony | 1 Mark | 1921 | white porc. | E6-1 | - | M-1583.2 | XF-cracked | $6.00 | |
A-101 | BLANKENBURG | Schwarzburg-Rudolstadt | 10 PF | 1921 | Friedrich Frobel | E2-5 | L45.3 | - | - | XF | $4.00 |
B-102 | BLANKENBURG | Schwarzburg-Rudolstadt | 10 PF | ND | Friedrich Frobel | E2-2 | L45.1 | M-1593.1 | AU-spot | $4.00 | |
L-103 | BOCHUM | Westphalia | 10 PF | 1918 | - | E2-3 | L49.1 | M-1645.1 | AU | $4.00 | |
A-104 | BOCHUM | Westphalia | 25 PF | 1918 | - | E2-2 | L49.2 | - | - | VF | $4.00 |
A-105 | BOCHUM | Westphalia | 50 PF | 1918 | - | E2-1 | L49.3 | - | - | VF | $4.00 |
A-107 | BOGEN | Bavaria | 5 PF | 1917 | - | E2-3 | L50.1 | F50.1 | - | VF | $4.00 |
B-106 | BOGEN | Bavaria | 10 PF | 1917 | - | E2-2 | L50.2 | F50.2 | M-1718.2 | XF | $2.50 |
A-108 | BOGEN | Bavaria | 50 PF | 1917 | - | E2-1 | L50.3 | - | - | XF | $7.50 |
A-109 | BOLDIXUM | Schleswig-Holstein | 1 Mark | ND | brown porc. | E6-1 | - | - | - | UNC | $14.50 |
A-111 | BONN | Rhineland | 5 PF | 1917 | - | E2-2 | L51.1 | F52.1 | - | VF | $2.00 |
A-110 | BONN | Rhineland | 10 PF | 1917 | - | E2-1 | L51.2 | - | - | AU | $3.00 |
B-113 | BONN | Rhineland | 5 PF | 1918 | bridge | E2-4 | L51.3 | - | - | VF | $2.00 |
A-112 | BONN | Rhineland | 10 PF | 1918 | bridge | E2-3 | L51.4 | - | - | VF | $2.00 |
A-116 | BONN | Rhineland | 5 PF | 1919 | bridge | E2-7 | L51.5 | - | - | XF | $3.00 |
A-114 | BONN | Rhineland | 10 PF | 1919 | iron | E2-5 | L51.7 | - | - | VF | $2.00 |
A-115 | BONN | Rhineland | 10 PF | 1919 | zinc | E2-6 | L51.6 | - | - | XF | $2.50 |
A-117 | BONN | Rhineland | 10 PF | 1920 | Beethover | E2-11 | L51.8 | F51.1A | - | VF | $2.50 |
A-118 | BONN | Rhineland | 25 PF | 1920 | Beethover | E2-10 | L51.9 | - | - | AU | $5.00 |
A-119 | BONN | Rhineland | 50 PF | 1920 | Beethover | E2-9 | L51.10 | - | - | AU | $6.00 |
B-120 | BOPPARD | Rhineland | 10 PF | 1919 | - | E2-3 | L52.2 | F53.2 | M-1800.3 | VF | $2.50 |
A-121 | BOPPARD | Rhineland | 50 PF | 1919 | - | E2-2 | L52.6 | - | - | VF | $12.00 |
A-122 | BOTTRAP | Westphalia | 10 PF | 1917 | zinc | E2-4 | L53.1 | - | - | - | $2.50 |
A-123 | BOTTRAP | Westphalia | 10 PF | 1917 | iron | E2-3 | L53.3 | - | - | - | $2.50 |
B-124 | BOTTRAP | Westphalia | 10 PF | 1919 | tower | E2-5 | L53.5 | F54.5 | M-1851.1 | VF | $2.50 |
A-125 | BRAUBACH - Blei & Silberhutte | Hesse-Nassau | 20 PF | ND | 23.5mm zinc | E1-3 | - | - | M1889.6 | AU | $8.50 |
A-129 | BRAUNSCHWEIG | Brunswick | 5 PF | 1918 | - | E2-4 | L54.1 | - | - | VF | $3.00 |
A-126 | BRAUNSCHWEIG | Brunswick | 10 PF | 1918 | iron | E2-2 | L54.2 | - | - | XF | $3.00 |
A-127 | BRAUNSCHWEIG | Brunswick | 10 PF | 1918 | zinc | E2-3 | L54.4 | - | - | VF | $2.50 |
A-128 | BRAUNSCHWEIG | Brunswick | 50 PF | 1918 | horse | E2-1 | L54.3 | - | - | VF | $5.00 |
L-130 | BRAUNSCHWEIG | Brunswick | 10 PF | 1920 | horse | E2-7 | L54.5 | M-1925.11 | XF | $3.00 | |
A-131 | BRAUNSCHWEIG | Brunswick | 10 PF | 1920 | Staatsbank | E2-8 | L54.8 | F56.7 | - | XF | $3.00 |
A-132 | BRAUNSCHWEIG | Brunswick | 50 PF | 1920 | Staatsbank | E2-6 | L54.7 | - | - | VF-rust | $4.00 |
A-133 | BRAUNSCHWEIG | Brunswick | 10 PF | 1921 | horse | E2-10 | L54.9 | - | - | F | $2.00 |
A-134 | BREMEN | Bremen | 10 PF | 1920 | - | E2-2 | L56.1 | - | - | VF | $3.00 |
B-135 | BREMEN | Bremen | 50 PF | 1920 | - | E2-1 | L56.2 | F58.2A | M-2008.1 | VF | $4.00 |
B-136 | BREMEN | Bremen | 25 PF | 1921 | Der Roland | E2-4 | L56.3 | F58.3 | M-2008.4 | AU | $5.00 |
A-138 | BREMEN | Bremen | 2 PF | ND | brass | - | - | F634.1 | - | VF | $10.00 |
A-139 | BREMEN | Bremen | 5 PF | ND | alum. | - | - | F634.2 | - | VF-spot | $3.75 |
A-137 | BREMEN | Bremen | 10 PF | ND | alum. | - | - | F634.3 | - | AU | $8.50 |
A-140 | BREMEN - Bremer Lagerhaus | Bremen | 10 PF | ND | - | E1-8 | - | - | - | VF-rust | $5.00 |
A-141 | BRESLAU - Strassenbahn | Silesia | 10 PF | ND | - | E4-1 | - | - | M541.0 | VF-rust | $7.00 |
B-142 | BROMBERG | Posen | 10 PF | 1919 | crowned arms | E2-1 | L58.1 | M-2110.1 | XF | $3.00 | |
L-143 | BUDINGEN | Hessen | 10 PF | ND | wheat | E2-2 | L61.1 | M-2174.1 | XF | $3.50 | |
A-144 | BUER | Westphalia | 10 PF | 1919 | zinc | E2-5 | L62.3 | - | - | F | $2.00 |
A-145 | BUER | Westphalia | 10 PF | 1919 | iron- small letters | E2-6 | L62.5 | - | - | XF | $3.50 |
A-146 | BUER | Westphalia | 10 PF | 1919 | iron- large letters | E2-8 | L62.5 | - | - | XF | $3.50 |
A-147 | BUER | Westphalia | 50 PF | 1919 | zinc | E2-3 | L62.4 | - | - | F | $2.50 |
B-148 | BUER | Westphalia | 25 PF | ND | zinc | E2-1 | L62.1 | M-2186.1 | VF | $2.50 | |
A-149 | BUER - P.O.W. | Westphalia | 10 PF | ND | - | E3-9 | - | - | - | XF-tspts | $18.00 |
L-150 | BURG am FEHM | Schleswig-Holstein | 10 PF | 1917 | castle gate | E2-3 | L63.2 | F66.2 | M-2223.3 | XF | $10.00 |
L-152 | BURGHAUSEN | Bavaria | 5 PF | 1918 | zinc | E2-3 | L66.1 | F69.1 | M-2236.1 | XF | $3.50 |
A-153 | BURGHAUSEN | Bavaria | 5 PF | 1918 | iron | E2-4 | L66.3 | F69.3 | - | VF | $3.00 |
A-151 | BURGHAUSEN | Bavaria | 10 PF | 1918 | zinc | E2-1 | L66.2 | F69.2 | - | VF-rough | $2.00 |
A-154 | BURGSTEINFURT | Westphalia | 10 PF | ND | - | E2-2 | L68.1 | F71.1 | - | XF-spots | $7.00 |
L-155 | BURGSTEINFURT | Westphalia | 25 PF | ND | castle | E2-3 | L68.2 | F71.2 | M-2245.5 | VF | $9.00 |
A-157 | BUSENDORF - Lothringer Walzengiessrei | Lothringen | 5 PF | ND | - | E1-2 | - | - | - | XF-tspts | $7.50 |
A-156 | BUSENDORF - Lothringer Walzengiessrei | Lothringen | 10 PF | ND | - | E1-1 | - | - | - | VF | $6.00 |
L-159 | CALW | Wurttemburg | 5 PF | 1918 | iron | E2-4 | L70.2 | F73.1 | M-2274.2 | XF | $5.00 |
A-158 | CALW | Wurttemburg | 10 PF | 1918 | 21mm iron | E2-2 | L70.3 | F73.3 | - | XF | $4.00 |
B-160 | CAMBERG | Hesse-Nassau | 10 PF | 1917 | zinc | E2-2 | L71.2 | F74.2 | M-2275.2 | XF | $3.00 |
L-161 | CAMMIN | Pomerania | 10 PF | 1920 | Jesus within arms- zinc | E2-9 | L73.6 | F76.6 | M-2282.2 | XF | $12.00 |
A-164 | CASSEL | Hesse-Nassau | 1PF | 1917 | - | E2-4 | L75.1 | F78.1 | - | VF | $4.50 |
A-162 | CASSEL | Hesse-Nassau | 10 PF | 1917 | iron | E2-1 | L75.4 | - | M-2360.4 | VF | $2.50 |
A-163 | CASSEL | Hesse-Nassau | 10 PF | 1917 | zinc | E2-2 | L75.3 | F78.3 | - | VF | $2.50 |
A-165 | CASSEL | Hesse-Nassau | 5 PF | 1917 | - | E2-3 | L75.2 | F78.2 | - | VF | $3.00 |
A-166 | CASSEL | Hesse-Nassau | 10 PF | 1919 | - | E2-5 | L75.5 | - | - | XF | $3.00 |
A-167 | CASSEL | Hesse-Nassau | 20 PF | 1920 | - | E2-7 | L75.6 | - | - | VF | $2.50 |
A-168 | CASSEL | Hesse-Nassau | 50 PF | 1920 | - | E2-6 | L75.7 | - | - | VF | $3.00 |
A-169 | CASSEL - P.O.W. | Hesse-Nassau | 10 PF | ND | zinc | E3-6 | - | - | - | VF | $15.00 |
A-170 | CASSEL - P.O.W. | Hesse-Nassau | 10 PF | ND | iron | E3-5 | - | - | - | VF | $15.00 |
L-171 | CHAM | Bavaria | 10 PF | 1917 | crowned arms | E2-1 | L76.2 | F79.2 | M-2403.4 | XF | $8.00 |
A-172 | CHARLOTTENBURG | Brandenburg | 3 Mark | 1921 | green porc. | E6-4 | - | - | - | U | $22.00 |
B-173 | COBLENZ | Rhineland | 10 PF | 1918 | civic arms | E2-2 | L77.1 | F80.1 | M-2512.1 | AU | $2.00 |
A-174 | COBLENZ | Rhineland | 25 PF | 1918 | - | E2-1 | L77.2 | F80.2 | - | AU | $3.00 |
A-175 | COBLENZ | Rhineland | 10 PF | 1920 | wildman | E2-3 | L77.3 | F80.3 | - | UNC | $5.00 |
A-176 | COBLENZ | Rhineland | 10 PF | 1920 | large bust | E2-4 | L77.4 | F80.4 | - | XF | $7.00 |
A-177 | COBLENZ | Rhineland | 10 PF | 1921 | - | E2-8 | L77.5 | F80.5 | - | XF | $2.00 |
A-178 | COBLENZ | Rhineland | 25 PF | 1921 | - | E2-7 | L77.6 | F80.8 | - | XF | $3.00 |
L-180 | COBURG | Saxe-Coburg | 5 PF | 1917 | negro head | E2-5 | L78.4 | F81.3 | M-2532.3 | VF | $3.00 |
A-179 | COBURG | Saxe-Coburg | 10 PF | 1917 | zinc- Oct. | E2-1 | L78.2 | F81.2 | - | VF | $3.00 |
L-181 | COTTBUS | Brandenburg | 10 PF | 1921 | city gates & crawfish arms | E2-2 | L79.2 | F82.2 | M-2575.2 | UNC | $6.00 |
A-182 | CRAILSHEIM | Wurttemburg | 10 PF | 1917 | - | E2-2 | L80.2 | F83.2 | - | VF | $9.00 |
A-184 | CRAILSHEIM | Wurttemburg | 5 PF | 1918 | troops before city walls | E2-6 | L80.4 | - | - | XF | $4.00 |
L-183 | CRAILSHEIM | Wurttemburg | 10 PF | 1918 | troops before city walls | E2-5 | - | F83.5 | M-2589.2 | XF | $2.50 |
A-185 | CRAILSHEIM | Wurttemburg | 50 PF | 1918 | troops before city walls | E2-4 | L80.6 | - | - | XF | $4.50 |
A-186 | CRAILSHEIM | Wurttemburg | 10 PF | 1920 | iron | E2-8 | L80.13 | F83.14 | - | XF | $10.00 |
A-187 | CRAILSHEIM | Wurttemburg | 50 PF | 1920 | - | E2-7 | L80.12 | F83.13 | - | XF-tspot | $12.00 |
A-188 | CREFELD | Rhineland | 15 PF | 1917 | transportation | E4-1 | - | - | - | VF | $4.00 |
A-190 | CREFELD | Rhineland | 5 PF | 1918 | - | E2-4 | L81.3 | - | - | VF | $2.50 |
A-189 | CREFELD | Rhineland | 10 PF | 1918 | - | E2-3 | L81.4 | - | - | VF | $2.50 |
L-194 | CREFELD | Rhineland | 5 PF | 1919 | zinc | E2-7 | L81.5 | - | M-2618.14 | XF | $3.00 |
A-195 | CREFELD | Rhineland | 5 PF | 1919 | iron | E2-8 | L81.7 | F84.8A | - | UNC | $15.00 |
A-191 | CREFELD | Rhineland | 10 PF | 1919 | iron | E2-6 | L81.8 | F84.9 | - | UNC | $15.00 |
A-192 | CREFELD | Rhineland | 10 PF | 1919 | zinc | E2-5 | L81.6 | F84.7 | - | XF-spots | $2.50 |
A-193 | CREFELD | Rhineland | 20 PF | 1919 | transportation | E4-2 | - | - | - | VF | $4.00 |
