JOEL ANDERSON PO BOX 365, GROVER
BEACH, CA
93483-0365 USA
e-mail:
orders@joelscoins.com
These Third Reich coins are offered by TYPE. Specific dates
and
mints
may be available at the EACH price, but in many cases the prices will
be
higher. Please send your want list if you are looking for specific
dates
and mints.
Coins generally grade Very Fine, however zinc coins may have white spots.
NAZI
GERMANY COINS
|
|||||||
DENOMINATION | KM# | DATES | METAL | DESIGN | EACH | PER 5 | |
1 Reichspfennig | KM89 | 1936-40 | bronze | Eagle & Swastika | $2.50 | $8.00 | |
2 Reichspfennig | KM90 | 1936-40 | bronze | Eagle & Swastika | $3.00 | $11.50 | |
5 Reichspfennig | KM91 | 1936-39 | alum.-bronze | Eagle & Swastika | $4.00 | $16.00 | |
10 Reichspfennig | KM92 | 1936-39 | alum.-bronze | Eagle & Swastika | $5.00 | ||
SET of above 4 coins |
$14.00 |
||||||
50 Reichspfennig | KM87 | 1935 | aluminum | Eagle | $6.00 | ||
1 Reichsmark | KM78 | 1933-39 | nickel | Eagle | $12.00 | ||
1 Reichspfennig | KM97 | 1940-45 | zinc | Eagle & Swastika | $1.00 | $4.50 |
|
5 Reichspfennig | KM100 | 1940-44 | zinc | Eagle & Swastika | $1.25 | $5.50 |
|
10 Reichspfennig | KM101 | 1940-45 | zinc | Eagle & Swastika | $1.50 | $5.50 | |
SET of above 3 zinc coins |
$3.50 | $15.00 |
|||||
50 Reichspfennig | KM96 | 1939-44 | aluminum | Eagle & Swastika | $6.00 | ||
2 Reichsmark | KM93 | 1936-39 | silver | Hindenburg/ Swastika | $13.00 | $59.00 |
|
5 Reichsmark | KM83 | 1934-35 | silver | Military Church | $25.00 | $119.00 | |
5 Reichsmark | KM86 | 1935-36 | silver | Hindenburg/Eagle | $22.00 | $105.00 | |
5 Reichsmark | KM94 | 1936-39 | silver | Hindenburg/Swastika | $29.00 | $129.00 | |
SET of
above 4 silver coins (KM93, 83, 86, & 94) |
$85.00 | $410.00 | |||||
SET of
all 14 above Nazi German coins: |
$125.00 |
||||||
|
|||||||
SELECTED COINS FROM NAZI
|
|||||||
DENOMINATION | KM# | DATES | METAL | DESIGN | EACH | PER 5 | |
NETHERLANDS
- NAZI OCCUPATION |
|||||||
---|---|---|---|---|---|---|---|
1 Cent | KM170 | 1941-44 | zinc | $2.50 | $10.00 | ||
2 1/2 Cents |
KM171 |
1941 |
zinc |
$5.00 | |||
5 Cents | KM172 | 1941-43 | zinc | square | $4.00 | ||
10 Cents | KM173 | 1941-43 | zinc | Tulips | $2.00 | $8.00 | |
25 Cents | KM174 | 1941-43 | zinc | Viking Ship | $4.50 | ||
NAZI OCCUPIED BELGIUM |
EACH | PER 5 | |||||
5 Centimes | 1941-43 | zinc | center hole | out | |||
10 Centimes | 1941-46 | zinc | center hole | $1.50 | |||
25 Centimes | 1942-46 | zinc | center hole | $1.00 | $3.00 |
||
1 Franc | 1941-46 | zinc | $1.00 | $3.00 | |||
5 Francs | 1941-47 | zinc | King | $1.50 | |||
BOHEMIA & MORAVIA (Nazi
occupied Czechoslovakia) |
EACH | PER 5 | |||||
10 Haleru | KM1 |
1940-44 | zinc | Bohemian Lion /Charles Bridge |
out | ||
20 Haleru | KM2 |
1940-44 | zinc | Bohemian Lion/Grain | out | ||
50 Haleru | KM3 |
1940-44 | zinc | Bohemian Lion | $4.00 | ||
1 Korun | KM4 |
1941-44 | zinc | Bohemian
Lion |
$6.00 | $25.00 |
CLICK
HERE FOR OUR GERMAN COINS & CURRENCY PAGE